
pump.fun dev wallet
2dawis
2DAwissezSCFyDFYb5769p5hU6z57HJfsB1ExFWEZELJ- Tokens created
- 237
- Bonded
- 7 (7%)
- Best peak
- $8.68M · $我的刀盾
- Still above $100K
- 1
- Fell 90%+ after $30K
- 9 of 10
- Launches, last 24h
- 1
- Latest launch
- 9 hours ago
- pump.fun name
- 2dawis
Quick read
This wallet has launched 237 tokens on pump.fun and LaunchLab (the 100 most recent are below).
7 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 7%.
The highest any of them reached was $8.68M in market cap ($我的刀盾), which is now at $207.2K.
10 of its tokens passed $30K at some point; 9 of those later fell more than 90% from their peak.
1 is still above $100K in market cap.
Its latest launch was 9 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $POKERThe Earring Poker · pump.fun | 9 hours ago | Curve | $9.9K | $4.0K | −59% |
| $THINKINGLara Croft Thinking · pump.fun | 11 days ago | Curve | $13.9K | $2.9K | −79% |
| $HIGHIQHigh IQ Wojak · pump.fun | 12 days ago | Curve | $18.3K | $3.0K | −84% |
| $SPONGEBOBSinging Retarded Spongebob · pump.fun | 13 days ago | Curve | $27.4K | $3.0K | −89% |
| $Dragondragon is older than the promise · pump.fun | 15 days ago | Curve | $14.0K | $3.1K | −78% |
| $GOATAGoata Walk · pump.fun | 17 days ago | Curve | $15.1K | $4.3K | −71% |
| $WEIRDOSThe Pelican And Capybara · pump.fun | 18 days ago | Curve | $10.5K | $3.4K | −68% |
| $GIGACAT2GIGACAT2 · pump.fun | 18 days ago | Curve | $13.5K | $3.4K | −75% |
| $FFFFly Fent Fold · pump.fun | 20 days ago | Curve | $7.0K | $3.5K | −50% |
| $FFFFly Fent Fold · pump.fun | 20 days ago | Curve | $11.8K | $3.5K | −71% |
| $GaneshaSubway Surfers God · pump.fun | 23 days ago | Curve | $13.1K | $3.4K | −74% |
| $defensecatAir Defense Cat · pump.fun | 24 days ago | Curve | $17.8K | $3.4K | −81% |
| $エミューthe escaped ostrich · pump.fun | 24 days ago | Curve | $14.5K | $3.4K | −77% |
| $RyeRye Bread · pump.fun | 25 days ago | Curve | $17.0K | $3.9K | −77% |
| $BEGGINGThe Begging Rat · pump.fun | 26 days ago | Curve | $9.6K | $3.3K | −66% |
| $AwkwardThe Awkward Dog · pump.fun | 27 days ago | Curve | $16.2K | $3.0K | −81% |
| $PigeonThe Anxious Pigeon · pump.fun | 27 days ago | Curve | $16.0K | $3.0K | −81% |
| $lickingcatPigeon licking cat · pump.fun | 27 days ago | Curve | $9.6K | $3.3K | −66% |
| $CAUGHTThe Cruise Scammer · pump.fun | 38 days ago | Curve | $9.0K | $2.9K | −68% |
| $うさぎPurple Rabbit · pump.fun | 39 days ago | Curve | $16.4K | $3.3K | −80% |
| $SYMBIOTEThe Pool Creature · pump.fun | 60 days ago | Curve | $9.6K | $2.9K | −70% |
| $batfishbatfish · pump.fun | 2 months ago | Curve | $10.8K | $2.9K | −73% |
| $toesharktoeshark · pump.fun | 3 months ago | Curve | $12.8K | $2.9K | −77% |
| $CROWSThe Aura Crows · pump.fun | 3 months ago | Curve | $9.6K | $2.8K | −71% |
| $PEEINGPEEING DOG · pump.fun | 3 months ago | Curve | $15.6K | $2.8K | −82% |
| $PIGEONOxygen Pigeon · pump.fun | 3 months ago | Curve | $23.8K | $2.9K | −88% |
| $GiaFlabbergasted Dog · pump.fun | 3 months ago | Curve | $15.6K | $3.0K | −81% |
| $HANDSNeo's Hands · pump.fun | 3 months ago | Curve | $9.3K | $2.8K | −70% |
| $HANDSNeo · pump.fun | 3 months ago | Curve | $4.4K | $2.8K | −37% |
| $EXAMFINAL EXAM · pump.fun | 3 months ago | Curve | $10.8K | $3.1K | −72% |
| $OCTOPUSThe Octopus · pump.fun | 3 months ago | Curve | $13.3K | $2.8K | −79% |
| $#fairs#fairs · pump.fun | 4 months ago | Curve | $16.0K | $3.3K | −79% |
| $映え女子Instagram Girls · pump.fun | 4 months ago | Curve | $10.7K | $2.8K | −73% |
| $DaulatThe Forever Standing Man · pump.fun | 4 months ago | Curve | $11.2K | $2.8K | −75% |
| $我的刀盾what the dog doing? · pump.fun | 4 months ago | Curve | $49.9K | $5.7K | −88% |
| $UNWELLERJoe Unweller · pump.fun | 4 months ago | Curve | $22.1K | $3.4K | −85% |
| $DOGIgnore Dog · pump.fun | 5 months ago | Curve | $19.4K | $3.0K | −85% |
| $萌小譯Pet Translator · pump.fun | 5 months ago | Curve | $15.5K | $2.8K | −82% |
| $PLEASEI'll Do Anything · pump.fun | 5 months ago | Curve | $18.8K | $2.8K | −85% |
| $AIPACThe Jewish Cabal · pump.fun | 5 months ago | Curve | $21.7K | $3.1K | −86% |
| $MonsterWolfモンスターウルフ · pump.fun | 5 months ago | Curve | $29.2K | $2.9K | −90% |
| $GGGay Giants · pump.fun | 5 months ago | Curve | $17.7K | $2.8K | −84% |
| $CROWDCAMAI Crowdcam · pump.fun | 5 months ago | Bonded | $906.0K | $5.7K | −99% |
| $HUMANBELLFlorentina Holzinger · pump.fun | 5 months ago | Curve | $9.7K | $2.8K | −71% |
| $BoogleThe Firewolf · pump.fun | 5 months ago | Curve | $15.8K | $2.8K | −82% |
| $KILLERCROCGabriel Batista · pump.fun | 5 months ago | Curve | $11.1K | $2.8K | −75% |
| $DIDrowning Indians · pump.fun | 6 months ago | Curve | $9.8K | $2.8K | −71% |
| $黄站长黄站长 · pump.fun | 6 months ago | Curve | $13.2K | $2.8K | −79% |
| $CORNERWhat do I put here in the corner · pump.fun | 6 months ago | Curve | $8.9K | $2.8K | −69% |
| $STRUTThe Squidward Strut · pump.fun | 6 months ago | Curve | $14.1K | $2.8K | −80% |
| $ABGABG CMO · pump.fun | 6 months ago | Curve | $10.4K | $2.8K | −73% |
| $STRAIGHTLearning To Be A Straight Man · pump.fun | 6 months ago | Curve | $10.5K | $2.8K | −73% |
| $DUMBAre you Dumb · pump.fun | 6 months ago | Curve | $14.5K | $2.8K | −81% |
| $FRIENDGoodnight Old Friend · pump.fun | 6 months ago | Curve | $10.9K | $2.9K | −73% |
| $ScientistsDead Scientists Theory · pump.fun | 6 months ago | Bonded | $216.5K | $3.3K | −98% |
| $Anisakisアニサキス · pump.fun | 6 months ago | Curve | $12.1K | $2.8K | −77% |
| $PIGFat Ugly Pig · pump.fun | 6 months ago | Curve | $8.8K | $2.8K | −68% |
| $갓시바갓시바 · pump.fun | 6 months ago | Curve | $24.8K | $2.8K | −89% |
| $STOPSTOP RECORDING ME · pump.fun | 7 months ago | Curve | $19.4K | $2.8K | −86% |
| $我刀盾what the dog doing? · LaunchLab | 7 months ago | Curve | $31.0K | $2.8K | −91% |
| $外星绿猫抖音热搜 · pump.fun | 7 months ago | Curve | $14.7K | $2.8K | −81% |
| $ALIEN外星小绿猫 · pump.fun | 7 months ago | Curve | $18.6K | $2.8K | −85% |
| $SpidermanBrand New Day · pump.fun | 7 months ago | Bonded | $219.4K | $3.2K | −99% |
| $MandelaWhy are you remembering? · pump.fun | 7 months ago | Curve | $23.5K | $2.8K | −88% |
| $REALIZELeonardo DiCaprio · pump.fun | 7 months ago | Curve | $8.2K | $3.0K | −64% |
| $黑斑马Black Zebra Man · pump.fun | 7 months ago | Curve | $17.5K | $2.8K | −84% |
| $TAKABAFumihiko Takaba · pump.fun | 7 months ago | Curve | $12.1K | $2.8K | −77% |
| $IMPOSTERInglourious Basterds · pump.fun | 7 months ago | Curve | $23.6K | $2.8K | −88% |
| $跳跳TiaoTiao · pump.fun | 7 months ago | Curve | $20.0K | $2.8K | −86% |
| $CULTWhite House Prayer · pump.fun | 7 months ago | Curve | $12.1K | $3.1K | −74% |
| $祈祷圈Prayer Circle · pump.fun | 7 months ago | Curve | $13.3K | $2.8K | −79% |
| $GoonCatsGoon Cats · pump.fun | 7 months ago | Curve | $18.0K | $2.8K | −84% |
| $格林The Wolf King · pump.fun | 7 months ago | Bonded | $245.0K | $3.1K | −99% |
| $菲比啾比Phoebe Cubie · pump.fun | 7 months ago | Curve | $25.2K | $2.8K | −89% |
| $比比拉布bibilabu · pump.fun | 7 months ago | Bonded | $479.5K | $4.7K | −99% |
| $FIREGunna Writing Fire · pump.fun | 7 months ago | Curve | $12.3K | $2.8K | −77% |
| $FruitWhat Kind Of Fruit Is This · pump.fun | 7 months ago | Curve | $16.9K | $2.8K | −83% |
| $JIANGProfessor Jiang · pump.fun | 7 months ago | Bonded | $354.4K | $2.8K | −99% |
| $ObamaStrict Asian Obama · pump.fun | 8 months ago | Curve | $15.4K | $2.8K | −82% |
| $我的刀盾what the dog doing? · pump.fun | 8 months ago | Bonded | $8.68M | $207.2K | −98% |
| $AIZENThe Rabbit Queen · pump.fun | 8 months ago | Curve | $23.6K | $2.8K | −88% |
| $BOTTOMBOTTOM IS IN · pump.fun | 8 months ago | Curve | $3.1K | $2.8K | −10% |
| $SELFIESnow Leopard Selfie · pump.fun | 8 months ago | Curve | $11.2K | $2.8K | −75% |
| $DaisyDaisy Duck · pump.fun | 9 months ago | Curve | $21.2K | $2.8K | −87% |
| $TIKTOKGo To Tiktok · pump.fun | 12 months ago | Curve | $2.8K | $2.8K | At peak |
| $CHICKENGrilled Chicken · pump.fun | 12 months ago | Curve | $13.0K | $2.8K | −79% |
| $KIRKSLOPKIRKSLOP · pump.fun | 12 months ago | Curve | $26.1K | $2.8K | −89% |
| $PumpinSoy la Doctora Valentina Pumpin · pump.fun | 12 months ago | Curve | $9.9K | $3.0K | −70% |
| $kirkifyKirkification · pump.fun | 12 months ago | Curve | $17.9K | $2.8K | −84% |
| $BLOWUPFlip In This Bitch And Blowup · pump.fun | 12 months ago | Curve | $8.6K | $2.8K | −67% |
| $PizzaPizza Wars · pump.fun | 12 months ago | Curve | $2.8K | $2.8K | At peak |
| $CheshireNot All Roads Lead To Rome · pump.fun | 12 months ago | Curve | $53.1K | $3.0K | −94% |
| $farmedyou just got · pump.fun | 12 months ago | Curve | $2.8K | $2.8K | At peak |
| $HASANHasan Dog Shock Collar Memes · pump.fun | 12 months ago | Curve | $2.8K | $2.8K | At peak |
| $TRUMPVISMake These Retards Broke Again · pump.fun | 12 months ago | Curve | $2.8K | $2.8K | At peak |
| $CheshireNot All Roads Lead To Rome · pump.fun | 12 months ago | Curve | $14.1K | $2.8K | −80% |
| $BlockPartyRoadmen In Parliament · pump.fun | 12 months ago | Curve | $16.4K | $2.8K | −83% |
| $NOTESInsta Notes Reactions · pump.fun | 12 months ago | Curve | $20.4K | $2.8K | −86% |
| $starsChicken Stars · pump.fun | 12 months ago | Curve | $7.1K | $3.0K | −58% |
| $MJmichaelBACKson · pump.fun | 12 months ago | Curve | $28.6K | $2.8K | −90% |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
