pump.fun dev wallet
SossaDotKek
2M2vLX34LXMg24dMEnjWHvRXS1tshpEDRWzmXgV8ENNZ- Tokens created
- 33
- Bonded
- 1 (3%)
- Best peak
- $232.1K · $SLINGOOR
- Still above $100K
- 1
- Fell 90%+ after $30K
- 0 of 1
- Launches, last 24h
- 2
- Latest launch
- 2 hours ago
- pump.fun name
- SossaDotKek
Quick read
This wallet has launched 33 tokens on pump.fun.
These are the launches Blix's radar has seen for this wallet; pump.fun may list more.
1 of the 33 listed completed the bonding curve and moved to a DEX pool, a bond rate of 3%.
The highest any of them reached was $232.1K in market cap ($SLINGOOR), which is now at $186.9K.
1 of its tokens passed $30K at some point; none of those has fallen more than 90% from its peak.
1 is still above $100K in market cap.
Its latest launch was 2 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $SLINGOORThe White Scammer · pump.fun | 2 hours ago | Bonded | $232.1K | $186.9K | −19% |
| $CrimePaysCrimePays · pump.fun | 2 hours ago | Curve | — | $0.00 | — |
| $bPENGUINOfficial Baby Penguin · pump.fun | 3 days ago | Curve | — | $0.00 | — |
| $ROOMThe Waiting Room · pump.fun | 4 days ago | Curve | — | $0.00 | — |
| $SC500Super Cock 500 · pump.fun | 4 days ago | Curve | — | $0.00 | — |
| $SC500Super Cock 500 · pump.fun | 4 days ago | Curve | — | $0.00 | — |
| $SLINGOORGoyim Slingoor · pump.fun | 6 days ago | Curve | — | $0.00 | — |
| $BabyBearBaby Polarbear · pump.fun | 6 days ago | Curve | — | $0.00 | — |
| $UniCoinUnicorn Inu Coin · pump.fun | 7 days ago | Curve | — | $0.00 | — |
| $KIM Goyim Jong Un · pump.fun | 8 days ago | Curve | — | $0.00 | — |
| $PUTIN Vladimir Goyim Putin · pump.fun | 8 days ago | Curve | — | $0.00 | — |
| $SATOSHIGoyim Satoshi · pump.fun | 8 days ago | Curve | — | $0.00 | — |
| $SLINGOORGoyim Slingoor · pump.fun | 8 days ago | Curve | — | $0.00 | — |
| $ELONGoyim Musk · pump.fun | 8 days ago | Curve | — | $0.00 | — |
| $TRUMPGoyim Trump · pump.fun | 8 days ago | Curve | — | $0.00 | — |
| $JEWFROGoyim JewFro · pump.fun | 8 days ago | Curve | — | $0.00 | — |
| $wGROKBOTGrokBot Work Colleague · pump.fun | 9 days ago | Curve | — | $0.00 | — |
| $KIMCHIKimchi Pumpfluencer · pump.fun | 9 days ago | Curve | — | $0.00 | — |
| $KIMCHIKimchi · pump.fun | 9 days ago | Curve | — | $0.00 | — |
| $HIGHHigh Pepe · pump.fun | 10 days ago | Curve | — | $0.00 | — |
| $PEGPeg USDC · pump.fun | 10 days ago | Curve | — | $0.00 | — |
| $JYANJeff Yan · pump.fun | 10 days ago | Curve | — | $0.00 | — |
| $ELONELON PVE COIN · pump.fun | 11 days ago | Curve | — | $0.00 | — |
| $TRUMPTRUMP PVE COIN · pump.fun | 11 days ago | Curve | — | $0.00 | — |
| $DOGEDOGE PVE COIN · pump.fun | 11 days ago | Curve | — | $0.00 | — |
| $DOGEDOGE PVE COIN · pump.fun | 11 days ago | Curve | — | $0.00 | — |
| $PEPEPEPE PVE COIN · pump.fun | 11 days ago | Curve | — | $0.00 | — |
| $KwikEmartApu's Kwik-E-Mart · pump.fun | 11 days ago | Curve | — | $0.00 | — |
| $AIRBNBShelterCoin · pump.fun | 11 days ago | Curve | — | $0.00 | — |
| $HomoGayMcGinnis · pump.fun | 11 days ago | Curve | — | $0.00 | — |
| $UncleFckrUncleFuckers · pump.fun | 12 days ago | Curve | — | $0.00 | — |
| $SpiKekSpidoge Dot Kek · pump.fun | 14 days ago | Curve | — | $0.00 | — |
| $SossaSossaDotKekSquad · pump.fun | 15 days ago | Curve | — | $0.00 | — |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
