
pump.fun dev wallet
gangster777
3hWXW8BJoy1awjywwebcRgyLvKqNqjC7yxEMfzu6UYfd- Tokens created
- 2,185
- Bonded
- 5 (5%)
- Best peak
- $162.06M · $Fauci
- Still above $100K
- 0
- Fell 90%+ after $30K
- 3 of 18
- Launches, last 24h
- 1
- Latest launch
- 4 hours ago
- pump.fun name
- gangster777
Quick read
This wallet has launched 2,185 tokens on pump.fun, Meteora and LaunchLab (the 100 most recent are below).
5 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 5%.
The highest any of them reached was $162.06M in market cap ($Fauci), which is now at $8.8K.
18 of its tokens passed $30K at some point; 3 of those later fell more than 90% from their peak.
Its latest launch was 4 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $GigabiteGigabite · pump.fun | 4 hours ago | Bonded | $160.0K | $97.6K | −39% |
| $soubasouba-chan · LaunchLab | 7 days ago | Curve | $4.3K | $3.6K | −17% |
| $modderuniversal-modder · pump.fun | 7 days ago | Curve | $27.0K | $4.1K | −85% |
| $TIC4206066Claudes Planet · LaunchLab | 9 days ago | Curve | $3.8K | $3.4K | −10% |
| $ZBULLzcat cto posted · LaunchLab | 12 days ago | Curve | $4.7K | $4.7K | At peak |
| $ZBULLzcat cto posted · LaunchLab | 12 days ago | Curve | $4.7K | $4.7K | At peak |
| $ZBULLzcat cto posted · LaunchLab | 12 days ago | Curve | $5.0K | $5.0K | At peak |
| $ZillionsZidelined to Zillions · pump.fun | 17 days ago | Curve | $5.0K | $4.1K | −17% |
| $ZILLIONSZidelined to Zillions · pump.fun | 17 days ago | Curve | $5.1K | $4.1K | −19% |
| $OctopusOctopusCoin · pump.fun | 17 days ago | Curve | $4.2K | $4.0K | −5% |
| $OctopusOctopusCoin · pump.fun | 17 days ago | Curve | $6.0K | $4.0K | −33% |
| $OctopusOctopusCoin · pump.fun | 17 days ago | Bonded | $290.1K | $3.5K | −99% |
| $iHouseiHouse · pump.fun | 17 days ago | Curve | $9.5K | $4.2K | −56% |
| $OrbitOrbit · pump.fun | 19 days ago | Curve | $4.7K | $4.0K | −14% |
| $CLAUDEOpus 5.5 · LaunchLab | 20 days ago | Curve | $5.2K | $3.4K | −34% |
| $TRUMPCOINTrumpCoin · pump.fun | 45 days ago | Curve | $5.0K | $4.0K | −20% |
| $StamfordStamford the Lion · pump.fun | 50 days ago | Curve | $31.8K | $4.0K | −87% |
| $MORTGAGEMortgage Coin · pump.fun | 52 days ago | Curve | $3.7K | $3.4K | −7% |
| $AIAI Bucks · pump.fun | 53 days ago | Curve | $6.4K | $4.0K | −37% |
| $USDCUSD Cash Pool · pump.fun | 54 days ago | Curve | $4.7K | $4.0K | −14% |
| $SamThe Boeing Hacker · pump.fun | 56 days ago | Curve | $20.1K | $3.6K | −82% |
| $USDPUnited States Payment Dollar · pump.fun | 57 days ago | Curve | $4.1K | $4.0K | −3% |
| $XX Coin · pump.fun | 57 days ago | Curve | $13.2K | $4.0K | −70% |
| $OUSDOrbiting Unicorn Space Dildo · pump.fun | 59 days ago | Curve | $8.9K | $4.0K | −55% |
| $TrumpStrait Of Trump · pump.fun | 2 months ago | Curve | $23.1K | $3.5K | −85% |
| $SparrowMapSparrowMap · pump.fun | 2 months ago | Curve | $15.7K | $3.5K | −78% |
| $FINFIN The Otter · pump.fun | 2 months ago | Bonded | $42.9K | $4.1K | −90% |
| $GORILLAThe Posing Gorilla · pump.fun | 2 months ago | Curve | $9.4K | $3.4K | −63% |
| $SUPERCOINSUPERCOIN · pump.fun | 2 months ago | Curve | $5.5K | $5.5K | At peak |
| $DUSDDUSD · pump.fun | 2 months ago | Curve | $5.7K | $5.7K | At peak |
| $MOONBuck Moon · pump.fun | 3 months ago | Curve | $5.5K | $5.5K | At peak |
| $FauciDr. Death · pump.fun | 3 months ago | Bonded | $162.06M | $8.8K | −100% |
| $GIBgib · pump.fun | 3 months ago | Curve | $5.5K | $5.3K | −4% |
| $Buckblue buck · pump.fun | 3 months ago | Curve | $5.2K | $5.2K | At peak |
| $IBMI Buy Memes · pump.fun | 3 months ago | Curve | $5.2K | $5.2K | At peak |
| $IBMI Buy Memes · pump.fun | 3 months ago | Curve | $5.2K | $5.2K | At peak |
| $eUSDeUSD · pump.fun | 3 months ago | Curve | $6.4K | $5.2K | −19% |
| $USDUltra Sending Dinosaur · pump.fun | 3 months ago | Curve | $5.4K | $5.4K | At peak |
| $JENSENJensen Huang · Meteora | 3 months ago | Curve | $30.5K | $30.5K | At peak |
| $UpUp Coin · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $BOTUSButt Of The United States · pump.fun | 3 months ago | Curve | $7.1K | $5.2K | −27% |
| $BOTUSButt Of The United States · pump.fun | 3 months ago | Curve | $6.6K | $5.4K | −18% |
| $cashbullcashbull · pump.fun | 3 months ago | Curve | $5.1K | $5.1K | −1% |
| $BXBLBOXABL · pump.fun | 3 months ago | Curve | $16.8K | $7.7K | −54% |
| $RWA現実世界 資産 · pump.fun | 3 months ago | Curve | $5.2K | $5.2K | At peak |
| $AMERICA2America 2 · Meteora | 3 months ago | Curve | $100.6K | $29.6K | −71% |
| $LYNNEJustice For Queen Lynne · Meteora | 4 months ago | Curve | $56.2K | $29.8K | −47% |
| $AngryAngry Cat · pump.fun | 4 months ago | Curve | $5.6K | $5.6K | At peak |
| $USDPUSDPBot · pump.fun | 4 months ago | Curve | $5.8K | $5.8K | At peak |
| $MBGAMake Bagworking Great Again · pump.fun | 4 months ago | Curve | $21.8K | $4.0K | −82% |
| $RTMReturn to Memes · pump.fun | 4 months ago | Curve | $6.1K | $5.8K | −4% |
| $WokecoinWokecoin · pump.fun | 4 months ago | Curve | $5.4K | $5.4K | At peak |
| $MOODENGMoo Deng · pump.fun | 4 months ago | Curve | $6.6K | $5.6K | −16% |
| $MALONEMalone Lam · Meteora | 4 months ago | Curve | $75.4K | $73.1K | −3% |
| $ELElon · Meteora | 4 months ago | Curve | $86.0K | $71.0K | −17% |
| $BaniBani · LaunchLab | 4 months ago | Curve | $4.2K | $4.2K | At peak |
| $X67X67 Inc. · Meteora | 4 months ago | Curve | $131.7K | $71.0K | −46% |
| $BULLYBully · Meteora | 4 months ago | Curve | $107.9K | $71.0K | −34% |
| $10Mi identify as a 10m runner · Meteora | 4 months ago | Curve | $122.0K | $85.1K | −30% |
| $SPEEDRUNfastest speedrun to 11M · Meteora | 4 months ago | Curve | $71.0K | $71.0K | At peak |
| $SPEEDRUNfastest speedrun to 100M · Meteora | 4 months ago | Curve | $88.7K | $71.1K | −20% |
| $TESTtest · Meteora | 4 months ago | Curve | $72.0K | $72.0K | At peak |
| $SPEEDRUNfastest speedrun to 100m · Meteora | 4 months ago | Curve | $99.6K | $71.0K | −29% |
| $TESTtest · Meteora | 4 months ago | Curve | $71.4K | $71.4K | At peak |
| $CATcute animal tek · pump.fun | 4 months ago | Curve | $6.1K | $5.6K | −9% |
| $ElonSpacex ETF · pump.fun | 4 months ago | Curve | $6.4K | $6.2K | −4% |
| $CURSEDCursedGPT · pump.fun | 4 months ago | Curve | $15.7K | $3.5K | −78% |
| $PTCPointy Tappy Coin · pump.fun | 4 months ago | Curve | $6.1K | $6.1K | At peak |
| $USDCunstable sad degen coin · pump.fun | 4 months ago | Curve | $6.1K | $6.1K | At peak |
| $CupseyCupsey · pump.fun | 4 months ago | Curve | $6.2K | $6.2K | At peak |
| $HavenThe Safe Haven · pump.fun | 4 months ago | Curve | $6.5K | $5.8K | −10% |
| $SailorMichael Sailor · pump.fun | 4 months ago | Curve | $6.5K | $5.9K | −10% |
| $₽Pokémon Dollar · pump.fun | 4 months ago | Curve | $8.5K | $6.3K | −26% |
| $BUBBLEThe AI Bubble · pump.fun | 4 months ago | Curve | $5.6K | $5.6K | At peak |
| $₽Pokémon Dollar · pump.fun | 4 months ago | Curve | $12.1K | $5.9K | −52% |
| $0ZeroUSD · pump.fun | 5 months ago | Curve | $5.2K | $4.8K | −9% |
| $BONKUJIBonkuji · LaunchLab | 5 months ago | Curve | $10.0K | $4.2K | −58% |
| $NothingNothing to lose · pump.fun | 5 months ago | Curve | $3.7K | $3.7K | At peak |
| $VEERBONK For Veer · LaunchLab | 5 months ago | Curve | $5.2K | $4.2K | −19% |
| $VEERBONK For Veer · LaunchLab | 5 months ago | Curve | $9.9K | $4.2K | −57% |
| $PUMPGATEpumpgate · LaunchLab | 6 months ago | Curve | $4.3K | $4.3K | At peak |
| $FEELESSFeeless Coin · LaunchLab | 7 months ago | Curve | $9.9K | $4.2K | −58% |
| $PIXELPixelization · LaunchLab | 7 months ago | Curve | $6.3K | $4.8K | −23% |
| $45470Text USA · LaunchLab | 7 months ago | Curve | $5.4K | $4.4K | −18% |
| $45470Text USA · LaunchLab | 7 months ago | Curve | $7.4K | $4.4K | −40% |
| $CLARITYCrypto Clarity · LaunchLab | 7 months ago | Curve | $5.0K | $4.4K | −12% |
| $VICTORYVictory · LaunchLab | 7 months ago | Curve | $4.9K | $4.5K | −10% |
| $CATSimon's Cat · LaunchLab | 7 months ago | Curve | $5.9K | $4.2K | −29% |
| $TMBtrump moon base · LaunchLab | 7 months ago | Curve | $4.9K | $4.4K | −10% |
| $VAMPThe Last Vamp · LaunchLab | 7 months ago | Curve | $4.8K | $4.2K | −13% |
| $TRUMPTRUMP · LaunchLab | 7 months ago | Curve | $5.0K | $4.4K | −12% |
| $$UP$UP · LaunchLab | 7 months ago | Curve | $5.1K | $4.3K | −14% |
| $InsidersThe Insiders · LaunchLab | 7 months ago | Bonded | $28.9K | $4.0K | −86% |
| $KABOSUTERAFAB DOG · LaunchLab | 7 months ago | Curve | $4.7K | $4.2K | −10% |
| $GrokItJust Grok It · LaunchLab | 7 months ago | Curve | $4.9K | $4.2K | −13% |
| $GROK ITGrok it · LaunchLab | 7 months ago | Curve | $4.8K | $4.2K | −13% |
| $CHIBELONCHIBELON · LaunchLab | 7 months ago | Curve | $4.4K | $4.2K | −3% |
| $LIBERTYTrump Coin · LaunchLab | 7 months ago | Curve | $4.7K | $4.6K | −3% |
| $LobstarCherry Forgive Me · pump.fun | 7 months ago | Curve | — | — | — |
| $FRODOThe King Of The Jungle · pump.fun | — | Curve | — | — | — |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
