pump.fun dev wallet
ken12
569FkAkKyAspDq9uKr6ydKkav7H7V2kgWo26JY42nSox- Tokens created
- 55
- Bonded
- 16 (29%)
- Best peak
- $72.79M · $NEIRO
- Still above $100K
- 1
- Fell 90%+ after $30K
- 18 of 18
- Launches, last 24h
- 0
- Latest launch
- 4 days ago
- pump.fun name
- ken12
Quick read
This wallet has launched 55 tokens on pump.fun and LaunchLab.
16 of the 55 listed completed the bonding curve and moved to a DEX pool, a bond rate of 29%.
The highest any of them reached was $72.79M in market cap ($NEIRO), which is now at $423.6K.
18 of its tokens passed $30K at some point; 18 of those later fell more than 90% from their peak.
1 is still above $100K in market cap.
Its latest launch was 4 days ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $CASINONo crying in the casino · pump.fun | 4 days ago | Curve | $3.3K | $3.0K | −11% |
| $NOFAPNo Fap · pump.fun | 18 days ago | Curve | $3.4K | $3.3K | −1% |
| $ORANGIESPINNING ORANGIE · pump.fun | 18 days ago | Curve | $3.7K | $3.3K | −9% |
| $BOBIbobi inu · pump.fun | 21 days ago | Curve | $5.1K | $3.4K | −34% |
| $HEMULEHemule · LaunchLab | 25 days ago | Curve | $4.8K | $3.1K | −37% |
| $HEMULEHemule · pump.fun | 25 days ago | Curve | $4.5K | $4.5K | −1% |
| $GMGood Morning · LaunchLab | 26 days ago | Curve | $4.4K | $3.0K | −32% |
| $BELLSBellscoin · LaunchLab | 31 days ago | Curve | $9.3K | $3.1K | −67% |
| $BUBUBUBU · pump.fun | 3 months ago | Curve | $4.0K | $3.0K | −25% |
| $JESUSJesus Coin · pump.fun | 7 months ago | Curve | $3.4K | $2.8K | −18% |
| $RothschildRothschild Coin · pump.fun | 8 months ago | Curve | $3.7K | $2.8K | −24% |
| $HTCHitler coin · pump.fun | 9 months ago | Curve | $8.8K | $673 | −92% |
| $RABBITWhite Rabbit Pointing at a Clock · pump.fun | 12 months ago | Curve | $2.8K | $2.8K | At peak |
| $DSTOCKDogstock · pump.fun | 13 months ago | Curve | $10.1K | $2.8K | −72% |
| $👀PUMPUSDT/BONKUSDT · pump.fun | 14 months ago | Curve | $8.7K | $2.8K | −68% |
| $CATECATECOIN · pump.fun | 15 months ago | Curve | $10.5K | $2.9K | −72% |
| $OMNOMDoge eat Elon · pump.fun | 16 months ago | Curve | $12.5K | $2.8K | −78% |
| $MOON BEARAsian Black Bear · pump.fun | 16 months ago | Curve | $25.5K | $2.8K | −89% |
| $TOOFKATMeerkat Wif Toothpick · pump.fun | 16 months ago | Curve | $7.0K | $2.8K | −60% |
| $LITLitPepe · pump.fun | 16 months ago | Curve | $17.7K | $2.8K | −84% |
| $LMILockheed Martin Inu · pump.fun | 16 months ago | Curve | $52.1K | $2.9K | −94% |
| $MOOFClarus the Dogcow · pump.fun | 16 months ago | Curve | $17.5K | $2.8K | −84% |
| $GOLDShiny boomer proof-of-work · pump.fun | 16 months ago | Curve | $24.0K | $2.8K | −88% |
| $SUNshut up nigga · pump.fun | 16 months ago | Bonded | $83.5K | $1.8K | −98% |
| $CATALIKLORD CATSINGTON · pump.fun | 17 months ago | Curve | $62.9K | $2.9K | −95% |
| $BNKCPBronze Kneecap · pump.fun | 18 months ago | Curve | $2.8K | $2.8K | At peak |
| $POPEPope Francis · pump.fun | 20 months ago | Curve | $2.8K | $2.8K | At peak |
| $CalCalvi · pump.fun | 20 months ago | Curve | $4.0K | $2.9K | −29% |
| $ICPInsane Clown Posse · pump.fun | 21 months ago | Curve | $3.8K | $2.9K | −22% |
| $H5N9BIRD FLU · pump.fun | 21 months ago | Bonded | $271.0K | $2.3K | −99% |
| $DINKDink Doink · pump.fun | 21 months ago | Curve | $3.6K | $2.8K | −22% |
| $米萊迪米萊迪 · pump.fun | 21 months ago | Curve | $3.7K | $2.9K | −22% |
| $YMCAYoung Man · pump.fun | 21 months ago | Curve | $3.8K | $2.9K | −22% |
| $KAERUkaeru · pump.fun | 21 months ago | Bonded | $264.5K | $2.6K | −99% |
| $NuttelNuttel The Little Squirrel · pump.fun | 22 months ago | Bonded | $77.9K | $1.8K | −98% |
| $BOOBoo · pump.fun | 22 months ago | Bonded | $100.3K | $2.1K | −98% |
| $MINIDOGEMini Doge Coin · pump.fun | 22 months ago | Curve | $7.0K | $3.1K | −55% |
| $PEPEPepe the Cocaine Hippo · pump.fun | 23 months ago | Bonded | $1.98M | $2.7K | −100% |
| $xingxing xing · pump.fun | 23 months ago | Bonded | $33.08M | $79.0K | −100% |
| $ÆHEDGEShrub Æ H3DGH0G · pump.fun | 23 months ago | Bonded | $314.3K | $2.4K | −99% |
| $CockroachDancing Cockroach · pump.fun | 23 months ago | Curve | $3.9K | $3.2K | −18% |
| $MOONMoon Moon · pump.fun | 24 months ago | Bonded | $75.2K | $1.9K | −98% |
| $SUKISuki inu · pump.fun | 24 months ago | Bonded | $1.05M | $3.8K | −100% |
| $MEOWKittehcoin · pump.fun | 24 months ago | Curve | $3.7K | $2.9K | −23% |
| $BEAVERChinese Beaver · pump.fun | 24 months ago | Bonded | $69.8K | $1.4K | −98% |
| $KABOSUKabochan · pump.fun | 25 months ago | Bonded | $225.2K | $3.2K | −99% |
| $ISABELLEIsabelle · pump.fun | 25 months ago | Bonded | $252.5K | $2.1K | −99% |
| $KENKen-Kun · pump.fun | 26 months ago | Bonded | $102.3K | $2.6K | −97% |
| $KABOImoyaKen · pump.fun | 26 months ago | Bonded | $31.15M | $2.8K | −100% |
| $NEIRONeiro · pump.fun | 27 months ago | Bonded | $72.79M | $423.6K | −99% |
| $JOTCHUAPerro Dinero · pump.fun | — | Curve | — | — | — |
| $GSGrey Swan · pump.fun | — | Curve | — | — | — |
| $BULLCharging Bull · pump.fun | — | Curve | — | — | — |
| $FBIFederal Bonk Investigation · pump.fun | — | Curve | — | — | — |
| $BLOBB.O.B. the Blob · pump.fun | — | Curve | — | — | — |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
