pump.fun dev wallet
isendcoins
5DDEaV8fD1d5Ygn7P2Naq1WzWJAULa5TX2GBJxicZM9g- Tokens created
- 1,218
- Bonded
- 3 (3%)
- Best peak
- $206.4K · $USDVUC
- Still above $100K
- 0
- Fell 90%+ after $30K
- 4 of 10
- Launches, last 24h
- 0
- Latest launch
- 7 days ago
- pump.fun name
- isendcoins
Quick read
This wallet has launched 1,218 tokens on pump.fun, Meteora and LaunchLab (the 100 most recent are below).
3 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 3%.
The highest any of them reached was $206.4K in market cap ($USDVUC), which is now at $71.0K.
10 of its tokens passed $30K at some point; 4 of those later fell more than 90% from their peak.
Its latest launch was 7 days ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $BUTTMOJIbuttmoji · pump.fun | 7 days ago | Curve | $15.9K | $3.4K | −78% |
| $TITSTexas Institute of Technology & Sc · LaunchLab | 9 days ago | Curve | $3.8K | $3.8K | At peak |
| $tektek · LaunchLab | 10 days ago | Curve | $4.3K | $3.7K | −14% |
| $SI16ZSexy Intelligence · pump.fun | 12 days ago | Curve | $6.4K | $3.8K | −40% |
| $GOATGoatseus Maximus · pump.fun | 13 days ago | Curve | $15.5K | $3.6K | −77% |
| $cutecatcute cat · pump.fun | 13 days ago | Curve | $22.4K | $3.5K | −84% |
| $bagbag · LaunchLab | 14 days ago | Curve | $4.7K | $4.1K | −12% |
| $USEFULuseful coin · LaunchLab | 14 days ago | Curve | $5.9K | $3.5K | −41% |
| $KinkLarry Kink · LaunchLab | 14 days ago | Curve | $12.0K | $3.9K | −68% |
| $HODLhodl · Meteora | 14 days ago | Curve | $15.7K | $5.5K | −65% |
| $SHIELDDOGwhat the dog doing? · pump.fun | 14 days ago | Curve | $6.2K | $4.2K | −32% |
| $DOINGwhat the dog doing? · pump.fun | 14 days ago | Curve | $19.4K | $4.0K | −79% |
| $BAITbait · Meteora | 14 days ago | Curve | $54.4K | $49.8K | −9% |
| $𝘣𝘰𝘵𝘨𝘳𝘰𝘬 𝘣𝘰𝘵 · pump.fun | 14 days ago | Curve | $6.2K | $4.0K | −35% |
| $VučkoVučko · pump.fun | 16 days ago | Curve | $6.9K | $4.0K | −42% |
| $zkDOGEZero-Knowledge Dog · pump.fun | 16 days ago | Curve | $13.0K | $4.1K | −69% |
| $ERASuper Intelligence Era · pump.fun | 17 days ago | Curve | $6.9K | $4.0K | −42% |
| $MINERThe Miner · pump.fun | 18 days ago | Curve | $8.0K | $4.3K | −47% |
| $MICATMicro Cat · pump.fun | 19 days ago | Curve | $6.9K | $4.1K | −41% |
| $nearinunear inu · pump.fun | 19 days ago | Curve | $5.4K | $4.3K | −20% |
| $ninunear inu · LaunchLab | 19 days ago | Curve | $8.9K | $3.5K | −60% |
| $MATERBATERMater-Bater · LaunchLab | 20 days ago | Curve | $4.6K | $3.5K | −25% |
| $normoidsnormoids · pump.fun | 21 days ago | Curve | $5.0K | $3.6K | −27% |
| $capcapcat · pump.fun | 21 days ago | Curve | $5.3K | $4.1K | −23% |
| $DAIRAZesty Estrogenic Chud · LaunchLab | 23 days ago | Curve | $5.9K | $3.5K | −41% |
| $blindapeblind ape · pump.fun | 24 days ago | Curve | $6.0K | $4.0K | −32% |
| $musebuttmusebutt · LaunchLab | 24 days ago | Curve | $6.7K | $3.8K | −44% |
| $REKRobot Entertainment Kombat · pump.fun | 25 days ago | Curve | $6.6K | $4.4K | −33% |
| $KintsugiKintsugicoin · pump.fun | 30 days ago | Curve | $6.3K | $3.8K | −40% |
| $MENSAThe Black Table · pump.fun | 32 days ago | Curve | $8.1K | $3.9K | −52% |
| $dividenddividend coin · pump.fun | 34 days ago | Curve | $21.8K | $4.1K | −81% |
| $CURECure · LaunchLab | 36 days ago | Curve | $4.4K | $4.3K | −1% |
| $USDUCunstable coin · pump.fun | 37 days ago | Curve | $9.9K | $3.9K | −61% |
| $PENNYPenny The Red Panda · pump.fun | 50 days ago | Curve | $4.2K | $4.0K | −6% |
| $USDCUSDC Coin · pump.fun | 60 days ago | Curve | $5.6K | $4.0K | −29% |
| $USDPCPumpfun Stablecoin · pump.fun | 2 months ago | Curve | $6.2K | $4.0K | −35% |
| $LifemaxxingLifemaxxing · pump.fun | 2 months ago | Curve | $5.4K | $4.0K | −25% |
| $tadpoletadpole · pump.fun | 2 months ago | Curve | $6.5K | $4.0K | −38% |
| $seriousserious coin · pump.fun | 2 months ago | Curve | $6.4K | $4.0K | −37% |
| $USDUCUnstablecoin · pump.fun | 2 months ago | Curve | $19.9K | $4.0K | −80% |
| $FOMOOfficial Fomo Coin · pump.fun | 2 months ago | Curve | $22.7K | $3.8K | −83% |
| $JPYUCundervalued coin · pump.fun | 2 months ago | Curve | $5.4K | $5.4K | At peak |
| $regretregret · pump.fun | 2 months ago | Curve | $10.9K | $3.4K | −68% |
| $careercareer dog · pump.fun | 2 months ago | Curve | $11.1K | $4.0K | −64% |
| $normalnormal coin · pump.fun | 3 months ago | Curve | $9.7K | $5.2K | −46% |
| $USDUTUnstable Tether · pump.fun | 3 months ago | Curve | $10.2K | $4.0K | −61% |
| $FineThis is Fine · pump.fun | 3 months ago | Curve | $8.8K | $5.1K | −42% |
| $bullishbullish · pump.fun | 3 months ago | Curve | $23.0K | $3.6K | −84% |
| $bulsmol bull · pump.fun | 3 months ago | Bonded | $65.2K | $3.4K | −95% |
| $BullshitThe Bullshit · pump.fun | 4 months ago | Bonded | $83.9K | $3.7K | −96% |
| $🐂🀄️Ansem Squad · pump.fun | 4 months ago | Curve | $10.8K | $3.8K | −65% |
| $USDCUseless Stable Dollar Coin · pump.fun | 4 months ago | Curve | $6.2K | $6.1K | −3% |
| $OGoriginal coin · pump.fun | 4 months ago | Curve | $20.6K | $5.9K | −71% |
| $VOLATILEvolatile coin · Meteora | 4 months ago | Curve | $116.7K | $71.0K | −39% |
| $USDVUCvery unstable coin · Meteora | 4 months ago | Curve | $206.4K | $71.0K | −66% |
| $LuckyLucky · pump.fun | 4 months ago | Curve | $16.5K | $5.8K | −65% |
| $USDTUnstable Dogshit Token · pump.fun | 4 months ago | Curve | $5.4K | $5.4K | At peak |
| $USDTunstable dogshit token · pump.fun | 4 months ago | Curve | $6.3K | $5.7K | −10% |
| $speculativespeculative coin · pump.fun | 4 months ago | Curve | $18.0K | $4.0K | −78% |
| $USDUCunstable coin · pump.fun | 4 months ago | Curve | $10.0K | $6.3K | −37% |
| $USDUCunstable coin · pump.fun | 4 months ago | Curve | $21.3K | $4.0K | −81% |
| $RETARDIOretardio · pump.fun | 4 months ago | Curve | $7.7K | $6.2K | −20% |
| $DEEZNUTSDEEZ NUTS · pump.fun | 4 months ago | Curve | $6.0K | $6.0K | At peak |
| $DEEZNUTSDEEZ NUTS · pump.fun | 4 months ago | Curve | $7.7K | $5.9K | −23% |
| $ACHIAchi · pump.fun | 4 months ago | Curve | $7.7K | $6.0K | −23% |
| $USDUCunstable coin · pump.fun | 4 months ago | Curve | $8.5K | $6.4K | −25% |
| $TDSTrump Derangement Syndrome · pump.fun | 4 months ago | Curve | $5.9K | $5.9K | At peak |
| $starsto the stars · pump.fun | 4 months ago | Curve | $5.9K | $5.9K | At peak |
| $damn.damn. · pump.fun | 4 months ago | Curve | $8.4K | $5.1K | −39% |
| $USDCUSDC · pump.fun | 4 months ago | Curve | $15.9K | $6.3K | −61% |
| $USDCdeflationary coin · pump.fun | 5 months ago | Curve | $26.8K | $4.5K | −83% |
| $PUSHPray Until Something Happens · pump.fun | 5 months ago | Curve | $6.0K | $4.6K | −23% |
| $HYPEhypercoin · pump.fun | 5 months ago | Curve | $5.6K | $4.7K | −17% |
| $HYPEhypercoin · pump.fun | 5 months ago | Curve | $6.5K | $4.9K | −25% |
| $stablestable coin · pump.fun | 5 months ago | Curve | $6.7K | $4.6K | −31% |
| $USDCUseless Stable Dollar Coin · pump.fun | 5 months ago | Curve | $8.3K | $4.6K | −44% |
| $USDSCstable coin · pump.fun | 5 months ago | Curve | $23.3K | $5.0K | −79% |
| $USDUCunstable coin · pump.fun | 5 months ago | Curve | $30.4K | $6.1K | −80% |
| $stablecoinstable coin · pump.fun | 5 months ago | Curve | $7.1K | $6.4K | −10% |
| $USDICInstability Coin · pump.fun | 5 months ago | Curve | $16.6K | $3.6K | −78% |
| $GMEGameStop · pump.fun | 5 months ago | Curve | $8.5K | $3.5K | −59% |
| $SNP500SNP500 · Meteora | 6 months ago | Curve | $55.8K | $55.8K | At peak |
| $BTCBitcoin · LaunchLab | 7 months ago | Curve | $8.0K | $4.2K | −48% |
| $memecoinone memecoin to rule them all · LaunchLab | 7 months ago | Curve | $5.2K | $4.2K | −19% |
| $USDUVundervalued coin · pump.fun | 8 months ago | Curve | $21.6K | $4.2K | −81% |
| $KHAMENEIKhamenei Memes · LaunchLab | 8 months ago | Curve | $4.7K | $4.2K | −10% |
| $KHAMENEIKhamenei Memes · LaunchLab | 8 months ago | Curve | $4.8K | $4.2K | −12% |
| $RiskcoinRiskcoin · pump.fun | 8 months ago | Curve | $29.1K | $3.9K | −87% |
| $creditcredit coin · pump.fun | 9 months ago | Curve | $38.6K | $3.6K | −91% |
| $unfunnyunfunny memecoin · pump.fun | 13 months ago | Bonded | $137.3K | — | — |
| $usdubunstable dollar bill · pump.fun | 14 months ago | Curve | $49.6K | $3.5K | −93% |
| $SPCSSpaceShit · pump.fun | — | Curve | — | — | — |
| $USDunstable coin · pump.fun | — | Curve | — | — | — |
| $SingleCoinSingleCoin · pump.fun | — | Curve | — | — | — |
| $USDCunstable dumb coin · pump.fun | — | Curve | — | — | — |
| $usd1unstable dollar coin · pump.fun | — | Curve | — | — | — |
| $safesafe coin · pump.fun | — | Curve | — | — | — |
| $dsadfdsfdsdsdsad · pump.fun | — | Curve | — | — | — |
| $1649AC1649AC · pump.fun | — | Curve | — | — | — |
| $believebelieve coin · pump.fun | — | Curve | — | — | — |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
