
pump.fun dev wallet
superdolphinfor
8KiEjU7G1G4XraNwms7KRvNPsK6j8tBf9NW3KNn25kxX- Tokens created
- 703
- Bonded
- 4 (4%)
- Best peak
- $211.0K · $ETR
- Still above $100K
- 0
- Fell 90%+ after $30K
- 4 of 4
- Launches, last 24h
- 2
- Latest launch
- 9 hours ago
- pump.fun name
- superdolphinfor
Quick read
This wallet has launched 703 tokens on LaunchLab and pump.fun (the 100 most recent are below).
4 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 4%.
The highest any of them reached was $211.0K in market cap ($ETR), which is now at $6.9K.
4 of its tokens passed $30K at some point; 4 of those later fell more than 90% from their peak.
Its latest launch was 9 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $ETRExploding Tesla Roadster · pump.fun | 9 hours ago | Bonded | $211.0K | $6.9K | −97% |
| $DCDacity Coin · pump.fun | 12 hours ago | Curve | $6.8K | $6.8K | At peak |
| $DOGDog · pump.fun | 5 days ago | Curve | $11.0K | $3.1K | −72% |
| $Gummyグミ · pump.fun | 5 days ago | Curve | $6.2K | $3.1K | −50% |
| $POKEMONRIP Satoshi Tajiri · pump.fun | 6 days ago | Curve | $5.8K | $3.1K | −45% |
| $EloniusElonius Maximus · LaunchLab | 8 days ago | Curve | $3.2K | $3.2K | At peak |
| $OsoOso · pump.fun | 9 days ago | Curve | $5.7K | $3.3K | −43% |
| $PsychosisReligious Psychosis · pump.fun | 9 days ago | Curve | $8.8K | $3.3K | −63% |
| $CHIBIChibicoin · pump.fun | 9 days ago | Bonded | $52.7K | $3.5K | −93% |
| $GuardianGuardian of the Sovereign · LaunchLab | 9 days ago | Curve | $3.2K | $3.2K | At peak |
| $HumanitasMagnifica Humanitas · pump.fun | 9 days ago | Curve | $5.8K | $3.2K | −44% |
| $ButoButo · pump.fun | 10 days ago | Curve | $5.7K | $3.4K | −41% |
| $LOBOThe Black Maned Wolf · pump.fun | 10 days ago | Curve | $9.2K | $3.3K | −65% |
| $UmbrellaUmbrella Corporation · pump.fun | 11 days ago | Curve | $14.2K | $3.3K | −76% |
| $SIsuperiorintelligence · pump.fun | 11 days ago | Curve | $9.9K | $3.3K | −66% |
| $MordecaiMordecai · pump.fun | 11 days ago | Curve | $7.3K | $3.4K | −54% |
| $DSIDigital Super Inu · LaunchLab | 11 days ago | Curve | $8.0K | $3.2K | −59% |
| $XFGAmerican Covid · pump.fun | 11 days ago | Curve | $10.0K | $3.4K | −67% |
| $SLOPSoft Slop · pump.fun | 12 days ago | Curve | $7.2K | $3.4K | −53% |
| $TripleKKool Kitty Klub · pump.fun | 12 days ago | Curve | $5.7K | $3.4K | −41% |
| $SNOWMANDeep Utopia · LaunchLab | 12 days ago | Curve | $5.3K | $3.5K | −33% |
| $AircoinAircoin · pump.fun | 13 days ago | Curve | $9.5K | $3.4K | −65% |
| $CUMMUNITYCummunity Coin · LaunchLab | 13 days ago | Curve | $6.0K | $3.4K | −43% |
| $longboilongboi · pump.fun | 14 days ago | Curve | $6.9K | $4.0K | −42% |
| $CorgixAI Corgi · LaunchLab | 14 days ago | Curve | $5.0K | $3.5K | −30% |
| $CorgixAI Corgi · LaunchLab | 14 days ago | Curve | $7.6K | $3.5K | −54% |
| $BobcoinBobcoin · LaunchLab | 14 days ago | Curve | $6.7K | $3.9K | −42% |
| $NEPENetanyahu Pepe · pump.fun | 15 days ago | Curve | $5.6K | $3.3K | −41% |
| $Iintelligence · LaunchLab | 17 days ago | Curve | $7.6K | $3.1K | −59% |
| $TRENCHtrench.io · pump.fun | 17 days ago | Curve | $6.1K | $3.3K | −46% |
| $FTRFlying Tusla Roadstur · pump.fun | 18 days ago | Curve | $8.3K | $3.8K | −54% |
| $RFROGRainbow Frog · pump.fun | 18 days ago | Curve | $5.6K | $3.3K | −41% |
| $RFROGRainbow Frog · pump.fun | 18 days ago | Curve | $7.0K | $3.4K | −52% |
| $FROINKFroink · pump.fun | 18 days ago | Curve | $5.7K | $3.4K | −41% |
| $r/optResponsible Optimism · LaunchLab | 18 days ago | Curve | $5.9K | $3.1K | −47% |
| $CEPECopper Pepe · pump.fun | 18 days ago | Curve | $6.1K | $4.0K | −35% |
| $CEPECopper Pepe · pump.fun | 18 days ago | Curve | $6.4K | $4.0K | −38% |
| $PMURTPMURT LAICIFFO · pump.fun | 18 days ago | Curve | $6.4K | $3.7K | −43% |
| $e/decEffective Deaccelerationism · pump.fun | 18 days ago | Curve | $9.1K | $3.3K | −64% |
| $SISafe Inu · LaunchLab | 18 days ago | Curve | $8.8K | $6.8K | −23% |
| $BenjaminBenjaminDEKR · pump.fun | 19 days ago | Curve | $6.2K | $3.3K | −46% |
| $GIFGIF Shitpost · pump.fun | 20 days ago | Curve | $9.1K | $3.3K | −63% |
| $E/CATwent 400k without pair? · pump.fun | 20 days ago | Curve | $5.2K | $3.4K | −35% |
| $extropicextropic · pump.fun | 20 days ago | Curve | $5.4K | $3.4K | −37% |
| $VESUVIUSvesuvius coin · pump.fun | 20 days ago | Curve | $4.6K | $3.4K | −27% |
| $urlu r liquidated · LaunchLab | 22 days ago | Curve | $9.5K | $3.3K | −65% |
| $AIAttention Inu · pump.fun | 22 days ago | Curve | $6.9K | $3.6K | −47% |
| $XYZXYZ Coin · LaunchLab | 22 days ago | Curve | $17.8K | $3.2K | −82% |
| $WENwen tesla · LaunchLab | 24 days ago | Curve | $11.0K | $3.2K | −71% |
| $BARRYBarry Marquet · pump.fun | 24 days ago | Curve | $4.2K | $3.4K | −19% |
| $airdrupairdrup · pump.fun | 24 days ago | Curve | $6.7K | $4.2K | −37% |
| $StandsTheStandsApp · pump.fun | 24 days ago | Curve | $10.5K | $3.4K | −68% |
| $HOSHIHoshi-Kun · pump.fun | 24 days ago | Curve | $7.7K | $3.3K | −57% |
| $AmazonAmazon Coin · LaunchLab | 25 days ago | Curve | $3.9K | $3.2K | −17% |
| $AmazonAmazon Coin · LaunchLab | 25 days ago | Curve | $6.3K | $3.3K | −48% |
| $DOGDOG · LaunchLab | 25 days ago | Curve | $5.2K | $3.2K | −38% |
| $KAULICauliflower · LaunchLab | 33 days ago | Curve | $4.9K | $4.1K | −17% |
| $DoubleTTralalero Tralala · pump.fun | 33 days ago | Curve | $9.1K | $3.7K | −59% |
| $delusionalbe delusional · pump.fun | 34 days ago | Curve | $4.9K | $3.1K | −36% |
| $WENthey literally said be our cto? · LaunchLab | 35 days ago | Curve | — | — | — |
| $WENthey literally said be our cto? · LaunchLab | 35 days ago | Curve | — | — | — |
| $WENthey literally said be our cto? · LaunchLab | 35 days ago | Curve | — | — | — |
| $WENthey literally said be our cto? · LaunchLab | 35 days ago | Curve | — | — | — |
| $GOLDTrump Digital Gold · pump.fun | 36 days ago | Curve | $11.3K | $4.0K | −65% |
| $MMCMagic Money Computer · pump.fun | 37 days ago | Curve | $5.1K | $4.0K | −22% |
| $BUFOBUFO COIN · LaunchLab | 37 days ago | Curve | $10.3K | $3.7K | −64% |
| $qInuQuantum Inu · LaunchLab | 38 days ago | Curve | $13.1K | $3.6K | −72% |
| $NYANArbiNYAN · LaunchLab | 39 days ago | Curve | $10.7K | $3.3K | −70% |
| $UUSDCUniversalUnitedStatesDollarCoin · pump.fun | 44 days ago | Curve | $7.9K | $4.0K | −49% |
| $BUCKZGTA Buckz · pump.fun | 52 days ago | Bonded | $207.3K | $4.1K | −98% |
| $EAGLEEagle Dollars · pump.fun | 57 days ago | Curve | $5.9K | $4.0K | −32% |
| $VerstappenDuck Verstappen · pump.fun | 2 months ago | Curve | $17.2K | $3.3K | −81% |
| $SURVIVESurvive · pump.fun | 2 months ago | Curve | $5.4K | $5.4K | At peak |
| $KIRKJust buy a Kirk · pump.fun | 2 months ago | Curve | $5.9K | $5.4K | −8% |
| $coinnamecointicker · pump.fun | 3 months ago | Curve | $5.4K | $5.1K | −4% |
| $ORSONFinding Orson · pump.fun | 3 months ago | Curve | $8.3K | $3.2K | −62% |
| $YASMINEYasmine · pump.fun | 3 months ago | Curve | $6.9K | $3.4K | −52% |
| $GONKGONK · LaunchLab | 3 months ago | Curve | $4.6K | $4.2K | −7% |
| $USDCUnited States Deflationary Coin · pump.fun | 4 months ago | Curve | $7.3K | $5.8K | −20% |
| $BTCButtcoin · pump.fun | 4 months ago | Curve | $6.5K | $6.1K | −6% |
| $CATcatcoin · pump.fun | 4 months ago | Bonded | $95.7K | $3.7K | −96% |
| $FruitchuaFruitchua · pump.fun | 4 months ago | Curve | $10.0K | $5.5K | −45% |
| $EMONEYEuro E-Money · pump.fun | 4 months ago | Curve | $5.8K | $5.8K | At peak |
| $CHANCEtake a chance · pump.fun | 4 months ago | Curve | $5.3K | $5.3K | At peak |
| $PUSDPOLYMARKET USD · pump.fun | 4 months ago | Curve | $5.9K | $5.9K | At peak |
| $サンドPokémon Sandshrew · LaunchLab | 4 months ago | Curve | $6.7K | $4.2K | −37% |
| $TEMPORIP TEMPO · pump.fun | 4 months ago | Curve | $7.4K | $5.0K | −33% |
| $SESteady Eddy · pump.fun | 4 months ago | Curve | $20.3K | $5.6K | −73% |
| $£0.10£0.10 and a dream · pump.fun | 4 months ago | Curve | $7.6K | $5.0K | −34% |
| $BONKUJIBonk Kuji · LaunchLab | 5 months ago | Curve | $5.7K | $4.2K | −25% |
| $USDCSTABLECOIN · pump.fun | 5 months ago | Curve | $8.7K | $4.8K | −45% |
| $BONKUJIBonk Kuji · LaunchLab | 5 months ago | Curve | $11.3K | $4.2K | −63% |
| $BONKUJIBonkuji · LaunchLab | 5 months ago | Curve | $8.1K | $4.2K | −48% |
| $PopusClaude Popus 5 · pump.fun | 5 months ago | Curve | $12.5K | $4.1K | −67% |
| $EVERYTHINGEverything Coin · pump.fun | 5 months ago | Curve | $13.1K | $6.3K | −52% |
| $EVERYTHINGEverything Coin · pump.fun | 5 months ago | Curve | $6.1K | $4.6K | −24% |
| $EURCEURC · pump.fun | 5 months ago | Curve | $5.8K | $4.6K | −21% |
| $BLKBlackrock · LaunchLab | 5 months ago | Curve | $7.9K | $4.2K | −47% |
| $BUDDYBonk For Buddy · LaunchLab | 5 months ago | Curve | $5.9K | $4.2K | −29% |
| $KrakkaMade it out the mud · pump.fun | 5 months ago | Curve | $8.8K | $3.3K | −62% |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
