pump.fun dev wallet
ShakespeareX
9ncm3MfxC3b2HYxP8NrijRZSeE36vFfxgJvGRd16Buwi- Tokens created
- 4,568
- Bonded
- 5 (5%)
- Best peak
- $2.14M · $WindChill
- Still above $100K
- 0
- Fell 90%+ after $30K
- 5 of 28
- Launches, last 24h
- 3
- Latest launch
- 19 hours ago
- pump.fun name
- ShakespeareX
Quick read
This wallet has launched 4,568 tokens on pump.fun, Meteora and LaunchLab (the 100 most recent are below).
5 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 5%.
The highest any of them reached was $2.14M in market cap ($WindChill), which is now at $6.1K.
28 of its tokens passed $30K at some point; 5 of those later fell more than 90% from their peak.
Its latest launch was 19 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $hfdghhfdgh · Meteora | 19 hours ago | Curve | $18.0K | $18.0K | At peak |
| $dfgsdfgs · Meteora | 20 hours ago | Curve | $16.0K | $16.0K | At peak |
| $YOLOYou Only Live Once · Meteora | 20 hours ago | Curve | $18.0K | $18.0K | At peak |
| $MuskMusk · pump.fun | 6 days ago | Bonded | $429.1K | $90.3K | −79% |
| $Altruists The Altruists · pump.fun | 8 days ago | Curve | $20.5K | $5.6K | −73% |
| $JERRYJerry · Meteora | 14 days ago | Bonded | $112.2K | $7.3K | −94% |
| $SARKASarka · pump.fun | 16 days ago | Bonded | $844.7K | $32.0K | −96% |
| $PikachuPikachu Illustrator · LaunchLab | 18 days ago | Curve | $6.5K | $5.1K | −21% |
| $CHARIZARD1999 Charizard 1st Edition · LaunchLab | 23 days ago | Bonded | $192.4K | $9.5K | −95% |
| $SOLSol · LaunchLab | 23 days ago | Curve | $14.1K | $5.1K | −64% |
| $paypigpaypig · pump.fun | 27 days ago | Curve | $9.4K | $7.6K | −19% |
| $WorldMoneyWorld Money · LaunchLab | 28 days ago | Curve | $13.0K | $5.7K | −56% |
| $CEXCEX · LaunchLab | 30 days ago | Curve | $7.1K | $5.9K | −18% |
| $TripleNTung Tung Tung Nyahur · pump.fun | 31 days ago | Curve | $7.0K | $6.7K | −5% |
| $\😎/\😎/ · pump.fun | 32 days ago | Curve | $6.8K | $5.6K | −17% |
| $ASTRAAstra · LaunchLab | 32 days ago | Curve | $7.2K | $5.5K | −24% |
| $CHILLIEVEchillieve · pump.fun | 33 days ago | Curve | $8.7K | $6.3K | −28% |
| $WUHANWuhanAI · LaunchLab | 33 days ago | Curve | $6.4K | $5.1K | −20% |
| $SLOWPOKEヤドン · LaunchLab | 35 days ago | Curve | $7.1K | $6.4K | −10% |
| $Poké6900Pokémon Card Index 6900 · LaunchLab | 35 days ago | Curve | $6.4K | $5.8K | −9% |
| $WindChillThe Coge · pump.fun | 49 days ago | Bonded | $2.14M | $6.1K | −100% |
| $$1The $1 House · pump.fun | 2 months ago | Curve | $6.3K | $5.3K | −16% |
| $PUMPFUNpumpfun · Meteora | 2 months ago | Curve | $236.5K | $27.8K | −88% |
| $BANDSBlue Bands · pump.fun | 2 months ago | Curve | $5.4K | $5.4K | At peak |
| $LOONIEloonie · pump.fun | 2 months ago | Curve | $7.6K | $5.5K | −27% |
| $SupercoinsSupercoins · pump.fun | 2 months ago | Curve | $5.6K | $5.5K | −1% |
| $WYVERNWyvern · Meteora | 2 months ago | Curve | $90.1K | $29.4K | −67% |
| $BAGwhere it all began · Meteora | 3 months ago | Curve | $86.2K | $30.5K | −65% |
| $FCSFlying Cocaine Salmon · pump.fun | 3 months ago | Curve | $6.4K | $5.2K | −19% |
| $$11 Tonne Australian Kangaroo · pump.fun | 3 months ago | Curve | $8.7K | $5.2K | −40% |
| $RyanBucksRyan Bucks · pump.fun | 3 months ago | Curve | $5.8K | $5.4K | −7% |
| $SUSDSamsung Stablecoin · pump.fun | 3 months ago | Curve | $5.8K | $5.1K | −11% |
| $ONEKWanku the Bank Dog · pump.fun | 3 months ago | Curve | $6.6K | $5.1K | −22% |
| $SolanaAll roads lead to Solana · LaunchLab | 3 months ago | Curve | $10.5K | $10.5K | At peak |
| $una monedauna moneda coin · pump.fun | 3 months ago | Curve | $5.2K | $5.2K | At peak |
| $DEBAYdeBay · Meteora | 3 months ago | Curve | $61.5K | $30.7K | −50% |
| $USDCUpSide Down Cat · pump.fun | 3 months ago | Curve | $6.4K | $5.2K | −17% |
| $CASHCATCash Cat · Meteora | 3 months ago | Curve | $99.1K | $29.4K | −70% |
| $MOODENGBuy the Moodeng Cake · Meteora | 3 months ago | Curve | $68.6K | $29.4K | −57% |
| $RLUSDRipple Stablecoin · pump.fun | 3 months ago | Curve | $5.5K | $5.0K | −10% |
| $OUSDOpen USD · pump.fun | 4 months ago | Curve | $10.0K | $5.1K | −48% |
| $BadSolana looks bad · pump.fun | 4 months ago | Curve | $11.0K | $5.2K | −52% |
| $USDPUSDPBot · pump.fun | 4 months ago | Curve | $5.8K | $5.8K | At peak |
| $IPOInfinite Profit Offering · Meteora | 4 months ago | Curve | $225.2K | $85.4K | −62% |
| $FLNNFINN · Meteora | 4 months ago | Curve | $74.8K | $72.1K | −4% |
| $BUYERLast Buyer Wins · Meteora | 4 months ago | Curve | $96.2K | $71.1K | −26% |
| $SHIFTvibe shift · Meteora | 4 months ago | Curve | $72.5K | $72.4K | At peak |
| $METAMANTRAmetamantra · Meteora | 4 months ago | Curve | $105.1K | $71.0K | −32% |
| $ORACLEOracle Bags · Meteora | 4 months ago | Curve | $123.6K | $74.4K | −40% |
| $V&TValue & Time · Meteora | 4 months ago | Curve | $92.1K | $73.1K | −21% |
| $HATHat Token · Meteora | 4 months ago | Curve | $93.1K | $71.0K | −24% |
| $10円玉Just buy 10 yen · pump.fun | 4 months ago | Curve | $6.0K | $5.6K | −8% |
| $X67X67 Inc. · Meteora | 4 months ago | Curve | $87.6K | $71.0K | −19% |
| $R8Yr8y · Meteora | 4 months ago | Curve | $88.2K | $74.5K | −16% |
| $B100Bags 100 Index · Meteora | 4 months ago | Curve | $77.9K | $75.0K | −4% |
| $NOETICThe Noetic Order · Meteora | 4 months ago | Curve | $90.7K | $72.5K | −20% |
| $CHUDCHUD · Meteora | 4 months ago | Curve | $84.1K | $75.6K | −10% |
| $DIBdoginbag · Meteora | 4 months ago | Curve | $124.2K | $84.9K | −32% |
| $CRIMECrime Coin · Meteora | 4 months ago | Curve | $102.7K | $84.5K | −18% |
| $$22M22M DOLLARS IN 3 FUCKING HOURS · Meteora | 4 months ago | Curve | $583.5K | $39.6K | −93% |
| $MCAPMarket Cap Is The Narrative · Meteora | 4 months ago | Curve | $126.5K | $86.1K | −32% |
| $2T2Trilly · pump.fun | 4 months ago | Curve | $7.0K | $5.4K | −23% |
| $CUINBASECUINBASE · pump.fun | 4 months ago | Curve | $5.9K | $5.5K | −7% |
| $1Donald Trump Coin · pump.fun | 4 months ago | Curve | $7.9K | $5.9K | −26% |
| $MANUREManure Coin · pump.fun | 4 months ago | Curve | $6.2K | $6.0K | −3% |
| $MANUREmanure coin · pump.fun | 4 months ago | Curve | $6.0K | $6.0K | At peak |
| $TIMOFEYTimofey · pump.fun | 4 months ago | Curve | $6.1K | $6.1K | At peak |
| $250UFC Trump Coin · pump.fun | 4 months ago | Curve | $6.1K | $6.1K | At peak |
| $22M22M DOLLARS IN 3 FUCKING HOURS · pump.fun | 4 months ago | Curve | $6.2K | $6.2K | At peak |
| $MollyJustice for Molly · pump.fun | 4 months ago | Curve | $6.3K | $6.3K | At peak |
| $ffffff · pump.fun | 4 months ago | Curve | $6.3K | $6.3K | At peak |
| $250JUST IN NEW USDC TRUYMP COIN · pump.fun | 4 months ago | Curve | $6.3K | $6.3K | At peak |
| $250NEW INSANE · pump.fun | 4 months ago | Curve | $6.3K | $6.3K | At peak |
| $250Donald Trump Coin · pump.fun | 4 months ago | Curve | $10.5K | $5.6K | −46% |
| $EugeneEugene The Meme · pump.fun | 4 months ago | Curve | $7.5K | $7.5K | At peak |
| $BTPバナナテーププレート · pump.fun | 4 months ago | Curve | $6.0K | $6.0K | At peak |
| $USDUnited Shit Dollar · pump.fun | 4 months ago | Curve | $6.0K | $6.0K | At peak |
| $USDCUnstable Degenerate coin · pump.fun | 4 months ago | Curve | $5.9K | $5.9K | At peak |
| $FREETrade For Free · pump.fun | 4 months ago | Curve | $6.0K | $6.0K | At peak |
| $TradersLead The Way · pump.fun | 4 months ago | Curve | $6.9K | $6.3K | −9% |
| $ELONBUCKSHE WANTS SUPPLY · pump.fun | 4 months ago | Curve | $5.0K | $5.0K | At peak |
| $ELONBUCKSHE WANTS SUPPLY · pump.fun | 4 months ago | Curve | $5.0K | $5.0K | At peak |
| $ELONBUCKSSUPPLY SENT AND FEES · pump.fun | 4 months ago | Curve | $5.0K | $5.0K | At peak |
| $ELONBUCKSSUPPLY SENT AND FEES · pump.fun | 4 months ago | Curve | $5.0K | $5.0K | At peak |
| $asdfasdfasdfasdf · pump.fun | 5 months ago | Curve | $7.2K | $7.2K | At peak |
| $penny1 penny can change your life · pump.fun | 5 months ago | Curve | $15.2K | $6.1K | −60% |
| $FIREFIRE · pump.fun | 6 months ago | Curve | $14.2K | $14.2K | At peak |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $5.0K | $5.0K | At peak |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $5.7K | $5.7K | −1% |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $5.9K | $5.9K | At peak |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $5.5K | $5.2K | −5% |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $5.6K | $5.6K | At peak |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $9.1K | $9.1K | At peak |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $12.1K | $12.1K | At peak |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $6.8K | $5.4K | −20% |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $9.5K | $9.5K | At peak |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $10.4K | $10.4K | At peak |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $12.7K | $6.1K | −52% |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $14.6K | $10.4K | −29% |
| $TIKTOKTIKfang TOKsheng · pump.fun | 6 months ago | Curve | $12.9K | $12.9K | At peak |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
