
pump.fun dev wallet
z11
AqsW2qxwaKKntSVKQKYBiyBjjR6UURGkWXzECTvQk116- Tokens created
- 6,320
- Bonded
- 0 (0%)
- Best peak
- $374.7K · $PEPE
- Still above $100K
- 7
- Fell 90%+ after $30K
- 0 of 57
- Launches, last 24h
- 2
- Latest launch
- 5 hours ago
- pump.fun name
- z11
Quick read
This wallet has launched 6,320 tokens on pump.fun, LaunchLab and Meteora (the 100 most recent are below).
None of the 100 listed completed the bonding curve.
The highest any of them reached was $374.7K in market cap ($PEPE), which is now at $56.9K.
57 of its tokens passed $30K at some point; none of those has fallen more than 90% from its peak.
7 are still above $100K in market cap.
Its latest launch was 5 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $HIVEMINDhivemind · pump.fun | 5 hours ago | Curve | $8.9K | $8.2K | −7% |
| $HIVEMINDhivemind · pump.fun | 5 hours ago | Curve | $21.3K | $18.3K | −14% |
| $PHATPartyhats · LaunchLab | 24 days ago | Curve | — | — | — |
| $FATFatcoin · LaunchLab | 30 days ago | Curve | — | — | — |
| $DAWGdawg in him · Meteora | 2 months ago | Curve | $51.6K | $22.4K | −57% |
| $HAKUNAHakunaMatata · Meteora | 2 months ago | Curve | $49.8K | $30.7K | −38% |
| $PTSDPTSDSHOW · Meteora | 2 months ago | Curve | $44.5K | $29.4K | −34% |
| $WYVERNWyvern · Meteora | 2 months ago | Curve | $49.1K | $29.5K | −40% |
| $FENNShabbat Shalom · Meteora | 3 months ago | Curve | $44.1K | $30.8K | −30% |
| $LEDGELedge E Bill · Meteora | 3 months ago | Curve | $29.6K | $29.6K | At peak |
| $SUStreamer University Coin · Meteora | 3 months ago | Curve | $111.7K | $30.2K | −73% |
| $NPOVNPOV Media · Meteora | 3 months ago | Curve | $77.1K | $29.5K | −62% |
| $CASHCATCash Cat · Meteora | 3 months ago | Curve | $68.4K | $29.4K | −57% |
| $4quicky 4 · pump.fun | 3 months ago | Curve | $9.9K | $9.9K | At peak |
| $FINNBAGSTHE GIGA BULL · Meteora | 3 months ago | Curve | $139.0K | $30.5K | −78% |
| $HATLEShatles · Meteora | 3 months ago | Curve | $60.1K | $30.6K | −49% |
| $TJRThe Top Floor Boss · Meteora | 4 months ago | Curve | $67.3K | $29.4K | −56% |
| $CHANELcatwifhat · Meteora | 4 months ago | Curve | $49.5K | $30.0K | −39% |
| $MUMU · Meteora | 4 months ago | Curve | $78.5K | $72.4K | −8% |
| $WENWendy's Co · Meteora | 4 months ago | Curve | $99.1K | $92.6K | −7% |
| $ONBOARDINGThe Great Onboarding · Meteora | 4 months ago | Curve | $77.5K | $77.5K | At peak |
| $ONBOARDINGThe Great Onboarding · Meteora | 4 months ago | Curve | $73.5K | $73.5K | At peak |
| $ONBOARDINGThe Great Onboarding · Meteora | 4 months ago | Curve | $79.9K | $72.1K | −10% |
| $VIBESHIFTvibe shift · Meteora | 4 months ago | Curve | $78.3K | $75.5K | −4% |
| $WEIGHTCOINWeightcoin · Meteora | 4 months ago | Curve | $85.8K | $72.9K | −15% |
| $WEIGHTCOINWeightcoin · Meteora | 4 months ago | Curve | $84.2K | $71.0K | −16% |
| $ANSEMThe Black Bull · Meteora | 4 months ago | Curve | $309.1K | $71.0K | −77% |
| $MEMEMeme Rush Arena · Meteora | 4 months ago | Curve | $71.9K | $71.0K | −1% |
| $10000X10000x Speedrun · Meteora | 4 months ago | Curve | $76.2K | $71.2K | −7% |
| $CHUDCHUD · Meteora | 4 months ago | Curve | $89.6K | $71.0K | −21% |
| $SPCXSPCX4200 · Meteora | 4 months ago | Curve | $94.0K | $71.0K | −24% |
| $BAGdoginbag · Meteora | 4 months ago | Curve | $102.8K | $71.0K | −31% |
| $FLNNThe Forbidden Ticker · Meteora | 4 months ago | Curve | $81.2K | $72.6K | −11% |
| $LIQUITITTYLiquititty · Meteora | 4 months ago | Curve | $93.5K | $71.3K | −24% |
| $ADASTRATo The Stars · Meteora | 4 months ago | Curve | $138.7K | $85.0K | −39% |
| $FIHLLIONSFihllions · Meteora | 4 months ago | Curve | $120.6K | $71.0K | −41% |
| $HOBLhodl and believe · Meteora | 4 months ago | Curve | $90.6K | $71.3K | −21% |
| $NORMIENormie · Meteora | 4 months ago | Curve | $105.3K | $85.0K | −19% |
| $BAGcatwifbag · Meteora | 4 months ago | Curve | $101.6K | $74.1K | −27% |
| $BAGcatwifbag · Meteora | 4 months ago | Curve | $196.0K | $71.3K | −64% |
| $SAMESame Coin · Meteora | 4 months ago | Curve | $83.5K | $71.5K | −14% |
| $SAMESame Coin · Meteora | 4 months ago | Curve | $88.3K | $71.4K | −19% |
| $LIQUITITTYLiquititty · Meteora | 4 months ago | Curve | $81.8K | $71.5K | −13% |
| $TESTtest · Meteora | 4 months ago | Curve | $74.1K | $71.2K | −4% |
| $SPCX69SPCX69 · Meteora | 4 months ago | Curve | $92.0K | $78.0K | −15% |
| $SBFOfficial Sam Bankman-Fried Coin · Meteora | 4 months ago | Curve | $98.6K | $79.1K | −20% |
| $TSts · Meteora | 4 months ago | Curve | $71.0K | $71.0K | At peak |
| $LUCYLucy to 10M · Meteora | 4 months ago | Curve | $73.0K | $73.0K | At peak |
| $PEPEPEPE · Meteora | 4 months ago | Curve | $374.7K | $56.9K | −85% |
| $PEPEPEPE · Meteora | 4 months ago | Curve | $91.8K | $75.3K | −18% |
| $PUSDPUSD שנוצר על ידי המ · pump.fun | 5 months ago | Curve | $10.1K | $10.1K | At peak |
| $dylandylan · pump.fun | 6 months ago | Curve | $178.2K | $178.2K | At peak |
| $OpenAIOpenAI Coin · pump.fun | 6 months ago | Curve | $20.0K | $9.2K | −54% |
| $ROBOTFriendly Robot · pump.fun | 6 months ago | Curve | $149.7K | $149.7K | At peak |
| $ROBOTFriendly Robot · pump.fun | 6 months ago | Curve | $7.7K | $7.2K | −7% |
| $ONELAST ONE · pump.fun | 6 months ago | Curve | $185.7K | $182.0K | −2% |
| $ASTEROIDAsteroid The Space Shiba Inu · pump.fun | 6 months ago | Curve | $234.9K | $234.9K | At peak |
| $GMARGlobal Military Arms Reserve v2 · pump.fun | 6 months ago | Curve | $289.7K | $289.7K | At peak |
| $GN DUDEgn mayhem... · pump.fun | 6 months ago | Curve | $180.5K | $143.0K | −21% |
| $IcemanIceman the savior · pump.fun | 6 months ago | Curve | $11.0K | $9.6K | −13% |
| $StakemoonStakemoon · pump.fun | 6 months ago | Curve | $163.7K | $163.7K | At peak |
| $Paw-telThe Drunk Poodle 123 · pump.fun | 6 months ago | Curve | $15.6K | $15.6K | At peak |
| $400lbsFUCKING RIGHT · pump.fun | 6 months ago | Curve | $52.9K | $52.9K | At peak |
| $FishAnthropic Fish · pump.fun | 6 months ago | Curve | $9.0K | $9.0K | At peak |
| $phonephone · pump.fun | 6 months ago | Curve | $9.0K | $9.0K | At peak |
| $SOULANASOULANA · Meteora | 6 months ago | Curve | $54.9K | $54.9K | At peak |
| $MERTJustice For MERT JUST TWEETED ?? · pump.fun | 6 months ago | Curve | $9.3K | $9.3K | At peak |
| $CHECKORRRMAYHEM HEAT CHECKORRR VERSION 1 · pump.fun | 6 months ago | Curve | $20.3K | $20.3K | At peak |
| $SRIRACHA maySpace Hot Sauce butt 4 maynemm · pump.fun | 6 months ago | Curve | $102.7K | $88.2K | −14% |
| $hank the dogmy dog hank, very sayd · pump.fun | 6 months ago | Curve | $9.6K | $8.1K | −15% |
| $RizzlurRIZZLUR · pump.fun | 6 months ago | Curve | $7.7K | $7.4K | −4% |
| $COCKATOOThe Philippine Cockatoo · pump.fun | 6 months ago | Curve | $39.7K | $39.7K | At peak |
| $14YO14YOTRADER GET A JOB · pump.fun | 7 months ago | Curve | $48.7K | $15.8K | −68% |
| $Testing 1-10Mass Test out of #10 · pump.fun | 7 months ago | Curve | $22.9K | $10.6K | −54% |
| $LONER4LIFSAD BOY SHIT ONLY YOU AND ME · pump.fun | 7 months ago | Curve | $19.3K | $7.9K | −59% |
| $PERF.MOONRUNNER GOOD EXCELENT PERFECT YUM · pump.fun | 7 months ago | Curve | $66.1K | $59.5K | −10% |
| $worldwidedudes worldwide · pump.fun | 7 months ago | Curve | $25.1K | $13.9K | −45% |
| $holeMuttMutt · pump.fun | 7 months ago | Curve | $10.5K | $10.5K | At peak |
| $DPdiamond paws · pump.fun | 7 months ago | Curve | $8.6K | $8.6K | At peak |
| $ChaosPure Chaos · pump.fun | 7 months ago | Curve | $12.6K | $9.0K | −28% |
| $TomSolCatTom · LaunchLab | 14 months ago | Curve | $6.3K | — | — |
| $✌️ ✌️The original 6 7 · pump.fun | — | Curve | — | — | — |
| $文字 素材文字 素材 · pump.fun | — | Curve | — | — | — |
| $DivineDivine Coin · pump.fun | — | Curve | — | — | — |
| $doge16zDOGE16Z · pump.fun | — | Curve | — | — | — |
| $retire me ⭐just one single 2m runner · pump.fun | — | Curve | — | — | — |
| $MoflinBernama-Kyodo · pump.fun | — | Curve | — | — | — |
| $FAFOFAFO · pump.fun | — | Curve | — | — | — |
| $WMTWhitehouse Meme Template · pump.fun | — | Curve | — | — | — |
| $CHINESE SUPPORT没有上限meme · pump.fun | — | Curve | — | — | — |
| $牛牛牛牛 · pump.fun | — | Curve | — | — | — |
| $打破天花板打破天花板 · pump.fun | — | Curve | — | — | — |
| $BADONKBADONKADONK · pump.fun | — | Curve | — | — | — |
| $koinu子犬 · pump.fun | — | Curve | — | — | — |
| $1466134614661346 CANADA LTD · pump.fun | — | Curve | — | — | — |
| $CODICertificate of Dumb Investment · pump.fun | — | Curve | — | — | — |
| $HYPECOINHypecoin · pump.fun | — | Curve | — | — | — |
| $MANIFESTMoonmanifest · pump.fun | — | Curve | — | — | — |
| $AIMAmerican Intelligence Model · pump.fun | — | Curve | — | — | — |
| $MEEKANIZEDMeekanized Mill Ai · pump.fun | — | Curve | — | — | — |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
