pump.fun dev wallet
lilbruhfish
AufH68UFBGSVVRL9D7u5W6NySCrukL4fWfSRTxDcJC6u- Tokens created
- 5,312
- Bonded
- 16 (16%)
- Best peak
- $5.27M · $Momota
- Still above $100K
- 0
- Fell 90%+ after $30K
- 10 of 18
- Launches, last 24h
- 0
- Latest launch
- 26 hours ago
- pump.fun name
- lilbruhfish
Quick read
This wallet has launched 5,312 tokens on pump.fun, LaunchLab and Meteora (the 100 most recent are below).
16 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 16%.
The highest any of them reached was $5.27M in market cap ($Momota), which is now at $25.6K.
18 of its tokens passed $30K at some point; 10 of those later fell more than 90% from their peak.
Its latest launch was 26 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $WindchillWindchill The Coge · pump.fun | 26 hours ago | Bonded | $43.4K | $4.9K | −89% |
| $REAReverse Engineer Anything · pump.fun | 26 hours ago | Bonded | $56.0K | $4.7K | −92% |
| $JunoJuno · Meteora | 3 days ago | Curve | $5.0K | $5.0K | At peak |
| $JUPBOTJUPBOT · Meteora | 3 days ago | Curve | $5.0K | $5.0K | At peak |
| $COLLECTOORThe Collectoor · LaunchLab | 11 days ago | Curve | $6.0K | $4.6K | −23% |
| $PCATPhantom Cat · pump.fun | 13 days ago | Bonded | $100.7K | $18.5K | −82% |
| $PUMPEpumpe · pump.fun | 13 days ago | Curve | $12.6K | $4.7K | −63% |
| $GhostPumpfun Ghost · pump.fun | 13 days ago | Curve | $6.0K | $4.8K | −20% |
| $OpenSIOpenSI · pump.fun | 15 days ago | Bonded | $80.7K | $6.2K | −92% |
| $MoondengMoondeng · pump.fun | 15 days ago | Curve | $7.3K | $4.5K | −38% |
| $pekechuRaincoat Pikachu · pump.fun | 16 days ago | Bonded | $84.5K | $5.6K | −93% |
| $ChudlonChudlon Musk · pump.fun | 17 days ago | Curve | $5.8K | $4.4K | −25% |
| $AIActually Indian · LaunchLab | 19 days ago | Curve | $9.8K | $4.4K | −55% |
| $buttholebuttholecoin · LaunchLab | 19 days ago | Curve | $14.9K | $4.4K | −70% |
| $bobbob · LaunchLab | 21 days ago | Curve | $11.5K | $5.4K | −53% |
| $SATOSHIAsh Ketchum · LaunchLab | 21 days ago | Curve | $7.4K | $5.0K | −33% |
| $AGIArtificial Grass Inu · LaunchLab | 21 days ago | Curve | $7.8K | $4.9K | −37% |
| $SEEDWatch it Grow · LaunchLab | 21 days ago | Curve | $7.0K | $4.9K | −30% |
| $ILYThere Is No Ceiling · pump.fun | 21 days ago | Curve | $16.6K | $4.4K | −73% |
| $-‿-The Pumpfun Emoji · pump.fun | 22 days ago | Curve | $6.2K | $4.6K | −26% |
| $PIKACHUDFAT PIKACHU · LaunchLab | 22 days ago | Curve | $5.7K | $5.1K | −10% |
| $neetpeneetpe · pump.fun | 23 days ago | Curve | $8.9K | $5.6K | −37% |
| $STINKDEXSTINKDEX · pump.fun | 25 days ago | Curve | $7.6K | $5.4K | −29% |
| $DinuDinu · LaunchLab | 25 days ago | Curve | — | — | — |
| $jewnaldjewnald · pump.fun | 25 days ago | Curve | $7.5K | $5.3K | −29% |
| $ZZ · pump.fun | 25 days ago | Curve | $7.5K | $5.3K | −29% |
| $AntminerTokenized Antminer · LaunchLab | 26 days ago | Curve | — | — | — |
| $SBFSam Bankman-Fried · LaunchLab | 26 days ago | Curve | — | — | — |
| $BABYPHILBaby Jean Phil · pump.fun | 26 days ago | Curve | $13.2K | $8.9K | −32% |
| $Icedogwifmask · pump.fun | 27 days ago | Curve | $7.5K | $5.4K | −29% |
| $DooggiesDooggies · pump.fun | 27 days ago | Curve | $8.5K | $5.2K | −39% |
| $DOGEMONdogemon · pump.fun | 27 days ago | Curve | $7.4K | $5.3K | −29% |
| $ATHAll Time High · pump.fun | 28 days ago | Curve | $6.3K | $4.4K | −29% |
| $ENIGMAEnigma Message · LaunchLab | 28 days ago | Curve | $11.9K | $4.5K | −63% |
| $RIMreal internet money · pump.fun | 28 days ago | Curve | $6.6K | $4.9K | −26% |
| $scamscam coin · LaunchLab | 29 days ago | Curve | $5.4K | $4.6K | −15% |
| $dogedoge · pump.fun | 30 days ago | Curve | $6.5K | $4.4K | −33% |
| $NiggerNiggercoin · pump.fun | 30 days ago | Curve | $39.6K | $4.7K | −88% |
| $AstraMCMinecraft Astra · LaunchLab | 30 days ago | Curve | $6.4K | $4.6K | −29% |
| $AstracraftMinecraft Astra · LaunchLab | 30 days ago | Curve | $6.4K | $4.6K | −28% |
| $AstraMCMinecraft Astra · LaunchLab | 30 days ago | Curve | $6.5K | $4.6K | −30% |
| $BREWDERBrewder · pump.fun | 32 days ago | Curve | $6.5K | $4.4K | −33% |
| $JiggleJiggle Physics · pump.fun | 32 days ago | Curve | $11.7K | $4.4K | −62% |
| $YOMOGIYomogicoin · pump.fun | 32 days ago | Curve | $10.7K | $10.4K | −2% |
| $MARKDon't be like Mark · pump.fun | 32 days ago | Curve | $7.1K | $4.4K | −38% |
| $PythCatPythCat · LaunchLab | 33 days ago | Bonded | $137.1K | $23.6K | −83% |
| $AlondaAlonda · pump.fun | 33 days ago | Curve | $8.7K | $5.0K | −42% |
| $57875787coin · pump.fun | 33 days ago | Curve | $7.1K | $4.5K | −37% |
| $Z500Z500 · pump.fun | 33 days ago | Curve | $7.5K | $4.8K | −36% |
| $HOBBESHobbes · pump.fun | 33 days ago | Curve | $33.1K | $4.7K | −86% |
| $IPOI Pussied Out · LaunchLab | 33 days ago | Curve | $18.0K | $4.8K | −73% |
| $delusionaldelusional · pump.fun | 34 days ago | Curve | $6.6K | $5.8K | −11% |
| $YEETYouthExitingEmploymentTrajectory · pump.fun | 34 days ago | Curve | $6.9K | $5.6K | −19% |
| $PCIPokemon Card Index · LaunchLab | 34 days ago | Curve | $7.3K | $5.6K | −23% |
| $hardhatcatwifhardhat · LaunchLab | 35 days ago | Curve | $6.1K | $6.0K | −3% |
| $PickaxePickaxe · LaunchLab | 35 days ago | Curve | $6.2K | $6.2K | At peak |
| $BearThe Bear · LaunchLab | 35 days ago | Curve | $8.6K | $4.4K | −49% |
| $FTRflying tesla roadster · pump.fun | 2 months ago | Bonded | $1.31M | $14.8K | −99% |
| $CHUSDCostco Hotdog Stablecoin · pump.fun | 3 months ago | Curve | $5.2K | $5.2K | At peak |
| $FIFAFIFA World Cup Coin · pump.fun | 3 months ago | Curve | $10.2K | $5.3K | −48% |
| $FIFAFIFA World Cup Coin · pump.fun | 3 months ago | Curve | $7.3K | $5.3K | −26% |
| $TrumpCoinTrump Coin · pump.fun | 3 months ago | Curve | $5.3K | $5.2K | −2% |
| $CASHCATcatwifcash · pump.fun | 3 months ago | Curve | $7.2K | $5.1K | −29% |
| $OPOSOnly Possible On Solana · pump.fun | 3 months ago | Bonded | $131.9K | $18.2K | −86% |
| $BIHBull In Hood · pump.fun | 3 months ago | Bonded | $149.3K | $22.9K | −85% |
| $SAYLORThe Orange Bear · pump.fun | 3 months ago | Bonded | $293.9K | $19.0K | −94% |
| $Float空を飛ぶ動物たち · pump.fun | 3 months ago | Bonded | $179.1K | $20.3K | −89% |
| $wifoutdogwifoutsupply · pump.fun | 3 months ago | Bonded | $434.3K | $21.9K | −95% |
| $PumpersPumpers · pump.fun | 3 months ago | Bonded | $217.1K | $18.0K | −92% |
| $ElonThe Patriotic Bull · pump.fun | 3 months ago | Bonded | $1.01M | $22.5K | −98% |
| $GUESS1 Guess Can Change Your Life · pump.fun | 3 months ago | Curve | $6.4K | $4.9K | −23% |
| $sultansultan · pump.fun | 3 months ago | Bonded | $1.01M | $5.8K | −99% |
| $DOLANDolan Duck · pump.fun | 4 months ago | Curve | $9.1K | $5.5K | −39% |
| $DOLANDolan Duck · pump.fun | 4 months ago | Curve | $9.9K | $5.6K | −44% |
| $InuflationInuflation · pump.fun | 4 months ago | Curve | $5.7K | $5.7K | At peak |
| $$1just buy $1 · pump.fun | 4 months ago | Curve | $5.9K | $5.9K | At peak |
| $$28$28 and a dream · pump.fun | 4 months ago | Curve | $5.9K | $5.9K | At peak |
| $IRONYIRONYBANK · pump.fun | 4 months ago | Curve | $6.0K | $6.0K | At peak |
| $BrötchenBrötchen · pump.fun | 4 months ago | Curve | $6.2K | $6.2K | At peak |
| $PatrickJustice for Patrick Kinsella · pump.fun | 4 months ago | Curve | $6.1K | $6.1K | At peak |
| $JsonThe USDC Guy · pump.fun | 4 months ago | Curve | $6.2K | $6.2K | At peak |
| $TogetherStand Together · pump.fun | 4 months ago | Curve | $5.9K | $5.9K | At peak |
| $Nudaeng누데이크 · pump.fun | 4 months ago | Curve | $5.9K | $5.9K | At peak |
| $FOFOfork-off and find out · pump.fun | 4 months ago | Curve | $6.1K | $6.1K | At peak |
| $LucyLucy · pump.fun | 4 months ago | Curve | $6.4K | $6.0K | −5% |
| $Sashimi刺身 · pump.fun | 4 months ago | Curve | $6.3K | $6.3K | At peak |
| $Sashimi刺身小姐 · pump.fun | 4 months ago | Curve | $5.8K | $5.8K | At peak |
| $SPSCShit Piss Skin Can · pump.fun | 4 months ago | Curve | $5.8K | $5.8K | At peak |
| $BoopsBoopscoin · pump.fun | 4 months ago | Curve | $5.0K | $5.0K | At peak |
| $EUSDELONBUCKS · pump.fun | 4 months ago | Curve | $16.8K | $5.7K | −66% |
| $ELONBUCKSELONBUCKS · pump.fun | 4 months ago | Curve | $5.0K | $5.0K | At peak |
| $TrumpcoinJust buy $1 · pump.fun | 5 months ago | Curve | $4.9K | $4.9K | At peak |
| $JamaniThe Chosen Baby Gorilla · pump.fun | 5 months ago | Curve | $5.0K | $5.0K | At peak |
| $TrempTrempCoin · pump.fun | 5 months ago | Curve | $5.0K | $5.0K | At peak |
| $CHSCCostco Hotdog Stable Coin · pump.fun | 5 months ago | Curve | $5.0K | $4.6K | −8% |
| $Momotaモモ太 · pump.fun | 6 months ago | Bonded | $5.27M | $25.6K | −100% |
| $Crank ItCrank It · pump.fun | 6 months ago | Curve | — | — | — |
| $SackedDavid Sacked · LaunchLab | 7 months ago | Curve | $4.6K | $4.6K | At peak |
| $🦅☝️Same Vision, Same Identity · LaunchLab | 7 months ago | Curve | $4.4K | $4.4K | At peak |
| $AIAge of Imagination · LaunchLab | 7 months ago | Curve | $4.9K | $4.5K | −8% |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
