
pump.fun dev wallet
epixkiller
B4tWmhfCBLvRYugPcu6bgP36DVweLc457pywc1a3QJju- Tokens created
- 5,308
- Bonded
- 3 (3%)
- Best peak
- $194.8K · $Reinvest
- Still above $100K
- 0
- Fell 90%+ after $30K
- 3 of 6
- Launches, last 24h
- 1
- Latest launch
- 3 hours ago
- pump.fun name
- epixkiller
Quick read
This wallet has launched 5,308 tokens on pump.fun and LaunchLab (the 100 most recent are below).
3 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 3%.
The highest any of them reached was $194.8K in market cap ($Reinvest), which is now at $4.9K.
6 of its tokens passed $30K at some point; 3 of those later fell more than 90% from their peak.
Its latest launch was 3 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $OuiOui · pump.fun | 3 hours ago | Bonded | $143.6K | $5.3K | −96% |
| $dihdog in helmet · pump.fun | 46 hours ago | Curve | $25.5K | $4.9K | −81% |
| $KuntilanakKuntilanak · pump.fun | 6 days ago | Curve | $35.2K | $4.7K | −87% |
| $SHINYShiny Coin · LaunchLab | 19 days ago | Curve | $15.0K | $4.3K | −71% |
| $AGIArtificial Grass Inu · LaunchLab | 23 days ago | Curve | $6.9K | $4.6K | −34% |
| $lawnmowerlawnmower · LaunchLab | 23 days ago | Curve | $5.3K | $5.3K | At peak |
| $budbud · LaunchLab | 23 days ago | Curve | $5.3K | $5.3K | At peak |
| $budbud · LaunchLab | 23 days ago | Curve | $5.3K | $5.3K | At peak |
| $budbud · LaunchLab | 23 days ago | Curve | $5.3K | $5.3K | At peak |
| $GRASSGet Rich And Stack Solana · LaunchLab | 23 days ago | Curve | $5.0K | $5.0K | At peak |
| $IBRLIncrease Bandwith Reduce Latency · LaunchLab | 23 days ago | Curve | $5.0K | $5.0K | At peak |
| $ZazaZaza · LaunchLab | 23 days ago | Curve | $5.0K | $5.0K | At peak |
| $HBMHigh Bandwidth Money · LaunchLab | 23 days ago | Curve | $5.0K | $5.0K | At peak |
| $AlawnAlawn · LaunchLab | 23 days ago | Curve | $5.1K | $5.1K | At peak |
| $AlawnAlawn · LaunchLab | 23 days ago | Curve | $7.7K | $6.8K | −11% |
| $POKEINUPokeinu · LaunchLab | 23 days ago | Curve | $11.2K | $5.3K | −53% |
| $PoketitsPoketits · LaunchLab | 23 days ago | Curve | $7.3K | $6.5K | −11% |
| $SatoshiAsh Ketchum · LaunchLab | 23 days ago | Curve | $10.2K | $5.1K | −50% |
| $SatoshiAsh Ketchum · LaunchLab | 23 days ago | Curve | $5.5K | $5.5K | At peak |
| $NUTINUNUTINU · pump.fun | 24 days ago | Curve | $5.0K | $4.6K | −9% |
| $ZiggyRunescape Dog · LaunchLab | 25 days ago | Curve | — | — | — |
| $crackcatcrackcat · LaunchLab | 25 days ago | Curve | — | — | — |
| $HUNTERSThe Shiny Hunters · LaunchLab | 25 days ago | Curve | $5.4K | $5.0K | −8% |
| $DINODINOCOIN · LaunchLab | 27 days ago | Curve | — | — | — |
| $cheetozardcheetozard · LaunchLab | 27 days ago | Curve | $4.9K | $4.9K | At peak |
| $GaryOffline Runner · LaunchLab | 27 days ago | Curve | — | — | — |
| $FRAUDFraud Coin · LaunchLab | 27 days ago | Curve | — | — | — |
| $dihdog in helmet · pump.fun | 28 days ago | Curve | $39.9K | $4.4K | −89% |
| $NUTINUNUTINU · pump.fun | 28 days ago | Curve | $4.9K | $4.5K | −9% |
| $NUTINUNUTINU · pump.fun | 28 days ago | Curve | $5.2K | $4.5K | −13% |
| $RWAReal World Assets · LaunchLab | 29 days ago | Curve | $5.9K | $4.5K | −25% |
| $SatoshiAsh Ketchum · LaunchLab | 29 days ago | Bonded | $56.5K | $7.3K | −87% |
| $NUTINUNUTINU · pump.fun | 29 days ago | Curve | $53.3K | $4.4K | −92% |
| $RWAReal World Assets · LaunchLab | 29 days ago | Curve | $4.8K | $4.8K | At peak |
| $INUInvisible, Nameless, Untraceable · pump.fun | 30 days ago | Curve | $16.1K | $5.6K | −65% |
| $AnalcoinRestricted Entry · pump.fun | 30 days ago | Curve | $5.9K | $5.1K | −13% |
| $JAPANプライベートコイン · pump.fun | 30 days ago | Curve | $7.3K | $5.2K | −28% |
| $PKPrivate Key · pump.fun | 30 days ago | Curve | $6.4K | $5.3K | −16% |
| $d**Password Dog · pump.fun | 30 days ago | Curve | $5.9K | $5.1K | −14% |
| $d**password dog · pump.fun | 30 days ago | Curve | $6.8K | $5.5K | −19% |
| $JAPANJapan Coin · pump.fun | 30 days ago | Curve | $6.5K | $5.3K | −18% |
| $EEVAEeva · pump.fun | 30 days ago | Curve | $5.8K | $5.3K | −8% |
| $paidpaid · pump.fun | 31 days ago | Curve | $26.0K | $4.7K | −82% |
| $CHIPChipotle · pump.fun | 31 days ago | Curve | $4.5K | $4.2K | −7% |
| $LEXAPOOPlexapoop · pump.fun | 32 days ago | Curve | $5.1K | $4.7K | −7% |
| $PokemoonPokemoon · LaunchLab | 34 days ago | Curve | $6.1K | $4.5K | −27% |
| $JOHNCENAYOU CANT SEE ME · pump.fun | 34 days ago | Curve | $5.1K | $4.9K | −4% |
| $CLIPPYMicrosoft Clippy · pump.fun | 34 days ago | Curve | $4.8K | $4.2K | −12% |
| $BILLBe like bill · pump.fun | 34 days ago | Curve | $5.5K | $5.5K | At peak |
| $JOHNTERNUSJohn Ternus · pump.fun | 34 days ago | Curve | $4.6K | $4.2K | −7% |
| $BLONDEblondecoin · pump.fun | 35 days ago | Curve | $4.9K | $4.5K | −8% |
| $NIPPLENipple Coin · pump.fun | 35 days ago | Curve | $4.6K | $4.3K | −6% |
| $MooneroMoonero · pump.fun | 35 days ago | Curve | $4.7K | $4.3K | −10% |
| $PAPERBAGPaper Bag Cult · pump.fun | 35 days ago | Curve | $5.2K | $5.1K | −1% |
| $anonanon · LaunchLab | 36 days ago | Curve | $5.6K | $4.6K | −18% |
| $FROGEFROGE · LaunchLab | 36 days ago | Curve | $4.5K | $4.5K | At peak |
| $dihdog in hardhat · LaunchLab | 36 days ago | Curve | $7.0K | $4.4K | −37% |
| $MINERNever Give Up · LaunchLab | 36 days ago | Curve | $5.4K | $4.8K | −12% |
| $BENKbenk · LaunchLab | 38 days ago | Curve | $5.3K | $4.3K | −19% |
| $mewteormewteor · LaunchLab | 38 days ago | Curve | $6.0K | $5.4K | −10% |
| $2024PnutWifDogeShibaPopCatBrettBilly · LaunchLab | 39 days ago | Curve | $7.6K | $4.3K | −44% |
| $20242024 Memecoins · LaunchLab | 39 days ago | Curve | $4.7K | $4.7K | At peak |
| $HANKThe MSTR Dog · LaunchLab | 40 days ago | Curve | $4.4K | $4.4K | At peak |
| $MewteorMewteor · LaunchLab | 41 days ago | Curve | $9.8K | $7.8K | −21% |
| $AMCA Micro Cock · LaunchLab | 42 days ago | Curve | $5.9K | $5.8K | −1% |
| $ReinvestRetard In Vest · pump.fun | 58 days ago | Bonded | $194.8K | $4.9K | −98% |
| $debtcointhis will keep increasing · pump.fun | 3 months ago | Curve | $5.5K | $5.5K | At peak |
| $USDCUselessDollarShitCoin · pump.fun | 3 months ago | Curve | $14.5K | $5.3K | −63% |
| $ · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $coinjust a coin · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $USDCUnited States Dollar Cat · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $CoinifyCoinification · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $AlonCoinAlon Coin · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $AnsemCoinAnsem Coin · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $LibraCoinLibra Coin · pump.fun | 3 months ago | Curve | $6.8K | $5.3K | −22% |
| $LibraCoinLibra Coin · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $WIFhobbeswifhat · pump.fun | 4 months ago | Curve | $5.5K | $5.5K | At peak |
| $dihdog in hat · pump.fun | 4 months ago | Curve | $8.1K | $5.5K | −32% |
| $KeylianKeylian Mbappe · pump.fun | 4 months ago | Curve | — | — | — |
| $dihdog in hat · pump.fun | 4 months ago | Curve | $5.4K | $5.4K | At peak |
| $BeefcoinBeefcoin · pump.fun | 4 months ago | Curve | — | — | — |
| $THOMASSZion ThomASS · pump.fun | 4 months ago | Curve | $6.2K | $6.2K | At peak |
| $ThomassZion Thomass · pump.fun | 4 months ago | Curve | $6.2K | $6.2K | At peak |
| $ThomasZion Thomas · pump.fun | 4 months ago | Curve | $6.2K | $6.2K | At peak |
| $BuckBuck to a Buck · pump.fun | 4 months ago | Curve | $6.2K | $6.2K | At peak |
| $USDCUSD Coin · pump.fun | 4 months ago | Curve | $5.6K | $5.6K | At peak |
| $AnaltolyAnaltoly · pump.fun | 4 months ago | Curve | $15.0K | $5.9K | −61% |
| $InvestmentNot A Memecoin · pump.fun | 5 months ago | Curve | $5.3K | $5.3K | At peak |
| $TamponStop the bleeding · pump.fun | 5 months ago | Curve | $5.5K | $5.5K | At peak |
| $USDCUSDC · pump.fun | 5 months ago | Curve | $7.7K | $5.3K | −30% |
| $HIMHigh Individual Man · pump.fun | 5 months ago | Curve | — | — | — |
| $MinimizingMinimizing · pump.fun | 5 months ago | Curve | — | — | — |
| $PVPPlayer Vs Program · pump.fun | 6 months ago | Curve | $4.5K | $4.5K | At peak |
| $FDDFlying Drone Dog · pump.fun | 6 months ago | Curve | — | — | — |
| $FDDFlying Drone Dog · pump.fun | 6 months ago | Curve | — | — | — |
| $PrayPray For Us · pump.fun | 6 months ago | Curve | — | — | — |
| $SwanThe Black Swan · pump.fun | 6 months ago | Curve | — | — | — |
| $SunThe Sun · pump.fun | — | Curve | — | — | — |
| $MARSCOINMARSCOIN · pump.fun | — | Curve | — | — | — |
| $MARSCOINMARSCOIN · pump.fun | — | Curve | — | — | — |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
