
pump.fun dev wallet
adrenalineceo
C8BdBLW1GdnCR86nSpcfRMbshvHqwKq9qSTTdSn71AeV- Tokens created
- 2,985
- Bonded
- 12 (12%)
- Best peak
- $313.1K · $Plumber
- Still above $100K
- 0
- Fell 90%+ after $30K
- 9 of 13
- Launches, last 24h
- 1
- Latest launch
- 27 minutes ago
- pump.fun name
- adrenalineceo
Quick read
This wallet has launched 2,985 tokens on pump.fun and LaunchLab (the 100 most recent are below).
12 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 12%.
The highest any of them reached was $313.1K in market cap ($Plumber), which is now at $3.9K.
13 of its tokens passed $30K at some point; 9 of those later fell more than 90% from their peak.
Its latest launch was 27 minutes ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $GTAGTAification · pump.fun | 27 minutes ago | Curve | $18.2K | $5.1K | −72% |
| $ZcashTrumpSkywalkerZcashPikachu69Saga · pump.fun | 4 days ago | Bonded | $65.7K | $4.4K | −93% |
| $DARKATDARKAT · LaunchLab | 9 days ago | Curve | $22.0K | $5.1K | −77% |
| $DEBUGSDebugs Bunny · pump.fun | 9 days ago | Bonded | $48.5K | $5.4K | −89% |
| $FOMOIANSFOMOIANS · LaunchLab | 14 days ago | Curve | $8.6K | $4.1K | −52% |
| $SPAMSpamcoin · pump.fun | 15 days ago | Curve | $10.8K | $4.0K | −63% |
| $PUMPOWEENPUMPOWEEN · pump.fun | 15 days ago | Bonded | $94.7K | $32.2K | −66% |
| $AISRAI STRATEGY · LaunchLab | 15 days ago | Curve | $8.3K | $4.0K | −52% |
| $foreverthis coin will last forever · pump.fun | 16 days ago | Curve | $9.1K | $4.4K | −51% |
| $MERIDIANProject Meridian · LaunchLab | 16 days ago | Curve | $15.0K | $4.4K | −71% |
| $MONEYNewCoin · LaunchLab | 16 days ago | Curve | $8.3K | $4.1K | −50% |
| $grokgrok dot · pump.fun | 17 days ago | Curve | $6.5K | $4.0K | −39% |
| $AZIAzi · LaunchLab | 18 days ago | Curve | $8.2K | $4.2K | −49% |
| $GAYMANSAM GAYMAN · LaunchLab | 19 days ago | Curve | $21.5K | $5.8K | −73% |
| $GAYMANSam Gayman · LaunchLab | 19 days ago | Curve | $7.2K | $4.4K | −38% |
| $GRANDMAgrandma coin · pump.fun | 19 days ago | Bonded | $83.4K | $4.5K | −95% |
| $1%Top 1% · pump.fun | 20 days ago | Curve | $9.0K | $4.0K | −56% |
| $OPTIMUSOptimus · pump.fun | 20 days ago | Bonded | $81.9K | $8.2K | −90% |
| $PAIDCATpaidcat · pump.fun | 20 days ago | Bonded | $51.2K | $4.6K | −91% |
| $BAHBUY AND HOLD · pump.fun | 20 days ago | Curve | $6.9K | $3.9K | −44% |
| $FOOTJOBfootjob · pump.fun | 21 days ago | Bonded | $50.9K | $4.6K | −91% |
| $WHOLEMARSWholemars · pump.fun | 21 days ago | Bonded | $82.7K | $4.5K | −95% |
| $PUMPJAKpumpjak · pump.fun | 21 days ago | Curve | $10.8K | $4.8K | −56% |
| $DOTDot · LaunchLab | 21 days ago | Curve | $5.2K | $4.0K | −22% |
| $GIGABUDSGIGABUDS · LaunchLab | 22 days ago | Curve | $7.1K | $5.5K | −23% |
| $LONGTERMlongterm coin · pump.fun | 22 days ago | Curve | $8.4K | $4.4K | −47% |
| $uDogeUnited Dogecoin · LaunchLab | 22 days ago | Curve | $7.3K | $3.9K | −47% |
| $CYBERSCOOPCYBERSCOOP · LaunchLab | 22 days ago | Curve | $7.3K | $7.0K | −4% |
| $EVERYTHINGeverything · pump.fun | 22 days ago | Bonded | $53.7K | $6.2K | −88% |
| $ABLEAchievingaBetterLifeExperience · pump.fun | 22 days ago | Curve | $10.3K | $6.3K | −39% |
| $CALLCATCall For Me · pump.fun | 22 days ago | Curve | $9.6K | $4.1K | −58% |
| $CallCall me for free money · pump.fun | 22 days ago | Curve | $9.7K | $4.1K | −58% |
| $CATCall, Ape, Trade · pump.fun | 22 days ago | Curve | $6.6K | $4.0K | −39% |
| $PANCAKEThe Pancake Guy · LaunchLab | 23 days ago | Curve | $6.7K | $4.9K | −28% |
| $DUSTdust · pump.fun | 23 days ago | Curve | $6.4K | $4.1K | −37% |
| $DWADADdwadad · LaunchLab | 23 days ago | Curve | — | — | — |
| $PUNGPUNGPUNGPUNGCOIN · LaunchLab | 24 days ago | Curve | $9.5K | $4.9K | −48% |
| $HODLERSTHE HODLERS · pump.fun | 24 days ago | Curve | $6.9K | $4.0K | −41% |
| $ABLEAchievingBetterLifeExperience · pump.fun | 24 days ago | Curve | $7.7K | $5.4K | −29% |
| $RUErue · LaunchLab | 24 days ago | Curve | $18.8K | $5.4K | −71% |
| $HARDCODEHARDCODE · LaunchLab | 25 days ago | Curve | $8.0K | $4.1K | −49% |
| $SECRETARIATsecretariat · pump.fun | 26 days ago | Curve | $4.5K | $4.0K | −11% |
| $DAWDADADdawdadad · pump.fun | 26 days ago | Curve | $6.5K | $4.1K | −37% |
| $DWDADdwdad · pump.fun | 26 days ago | Curve | $6.8K | $4.3K | −36% |
| $MNUTjustice for maria · pump.fun | 26 days ago | Curve | $6.9K | $4.8K | −29% |
| $FTXFlying Toad Xanax · LaunchLab | 26 days ago | Curve | — | — | — |
| $67c67coin · LaunchLab | 28 days ago | Curve | $10.2K | $4.1K | −60% |
| $ABLEAchievingaBetterLifeExperience · pump.fun | 29 days ago | Curve | $17.3K | $4.8K | −72% |
| $GIGAHOUSEgigahouse · pump.fun | 31 days ago | Curve | $7.2K | $7.0K | −3% |
| $ARMANIArmani · LaunchLab | 31 days ago | Curve | $6.3K | $6.3K | At peak |
| $DWADAdwada · pump.fun | 32 days ago | Curve | $6.9K | $4.0K | −41% |
| $DIAMONDINUDIAMONDINU · LaunchLab | 35 days ago | Curve | $5.7K | $5.7K | At peak |
| $DIAMONDdiamond ore · LaunchLab | 35 days ago | Curve | $6.0K | $6.0K | At peak |
| $DIAMONDDIAMOND · LaunchLab | 35 days ago | Curve | $6.2K | $6.2K | At peak |
| $PlumberPlumber · LaunchLab | 37 days ago | Bonded | $313.1K | $3.9K | −99% |
| $$WIFdogwifhat · LaunchLab | 38 days ago | Curve | $5.4K | $4.0K | −25% |
| $CatGPTCatGPT · LaunchLab | 40 days ago | Curve | $64.5K | $3.9K | −94% |
| $AGIThe AGI Era · LaunchLab | 40 days ago | Curve | $6.8K | $3.9K | −43% |
| $HODLHODL · LaunchLab | 40 days ago | Curve | $5.4K | $4.3K | −19% |
| $B&DBen and Dave · pump.fun | 42 days ago | Curve | $12.2K | $4.0K | −67% |
| $FOOTBALLINUFOOTBALLINU · pump.fun | 49 days ago | Curve | $6.2K | $4.0K | −36% |
| $FRAUDOfficial Fraud Coin · LaunchLab | 55 days ago | Curve | $5.7K | $4.0K | −30% |
| $TESTtest · pump.fun | 57 days ago | Curve | $5.8K | $4.0K | −31% |
| $COCKROACHCockroach · pump.fun | 57 days ago | Bonded | $100.7K | $5.0K | −95% |
| $BULLTHE BULL · pump.fun | 58 days ago | Curve | $4.0K | $4.0K | At peak |
| $RUBIO2028RUBIO 2028 · pump.fun | 2 months ago | Bonded | $32.8K | $3.9K | −88% |
| $USDCUNITED SATES DOLLAR CAT · pump.fun | 2 months ago | Curve | $5.7K | $4.0K | −30% |
| $you This could be you · pump.fun | 2 months ago | Curve | $5.5K | $4.0K | −27% |
| $630630$ is all u need · pump.fun | 2 months ago | Curve | $5.5K | $4.0K | −27% |
| $PUSDPumpfun United States Dollar · pump.fun | 2 months ago | Curve | $10.0K | $5.2K | −47% |
| $USLDUnited States Latina Dollar · pump.fun | 2 months ago | Curve | $5.5K | $5.4K | −2% |
| $BOTTOMbottomcoin · pump.fun | 2 months ago | Curve | $5.5K | $5.4K | −3% |
| $TRUMPHOTELTRUMPHOTEL · pump.fun | 2 months ago | Curve | $4.4K | $4.4K | At peak |
| $USDCUnited States Dollar Charlie · pump.fun | 2 months ago | Curve | $5.5K | $5.4K | −2% |
| $USDCUnited States Dollar Charlie · pump.fun | 2 months ago | Curve | $5.5K | $5.4K | −2% |
| $SNICKERTARsnickertard · LaunchLab | 3 months ago | Curve | $5.6K | $5.6K | At peak |
| $BANANABANANA COIN · pump.fun | 3 months ago | Curve | $5.5K | $5.5K | At peak |
| $DOGDOGCOIN · pump.fun | 3 months ago | Curve | $5.9K | $5.4K | −9% |
| $USDCUpside Down Cat · pump.fun | 3 months ago | Curve | $11.5K | $5.4K | −53% |
| $USELESSGUYJUST A CHILL USELESS GUY · LaunchLab | 3 months ago | Curve | $5.6K | $5.5K | −1% |
| $POTUSPresidentOfTheUnitedStatesCoin · pump.fun | 3 months ago | Curve | $6.0K | $5.4K | −10% |
| $POTUSPresidentOfTheUnitedStatesCoin · pump.fun | 3 months ago | Curve | $8.2K | $5.4K | −34% |
| $GBPGretta Boob Pound · pump.fun | 3 months ago | Curve | $5.4K | $5.4K | At peak |
| $RUSDRobot Money · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $TIPSTIPS · pump.fun | 3 months ago | Curve | $5.4K | $5.4K | At peak |
| $CASINOCasino Coin · LaunchLab | 3 months ago | Curve | $5.4K | $5.4K | At peak |
| $CASHCOWcashcow · LaunchLab | 3 months ago | Curve | $9.9K | $5.4K | −45% |
| $LEADLEAD BANK · pump.fun | 3 months ago | Curve | $5.4K | $5.1K | −4% |
| $Corruption Stop Crypto Corruption Coin · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $DOUGDoug · LaunchLab | 3 months ago | Curve | $5.5K | $5.5K | At peak |
| $MEGHANMeghan Markle · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $USDCUnited States Donald Cheeks · pump.fun | 3 months ago | Curve | $21.1K | $5.5K | −74% |
| $USDCUnited States Donald Cheecks · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $CC Coin · pump.fun | 3 months ago | Curve | $5.3K | $5.3K | At peak |
| $CATCatcoin · pump.fun | 3 months ago | Curve | $5.2K | $5.2K | At peak |
| $USDCUnited Sony Dollar Coin · pump.fun | 3 months ago | Curve | $5.1K | $5.1K | At peak |
| $SONYSony Coin · pump.fun | 3 months ago | Curve | $7.5K | $5.1K | −32% |
| $TRUMPTRUMP COIN · pump.fun | 3 months ago | Curve | $5.2K | $5.2K | At peak |
| $BOTTOMbottom · pump.fun | 3 months ago | Curve | $17.7K | $5.3K | −70% |
| $never😭🌹never😭🌹 · pump.fun | — | Curve | — | — | — |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
