
pump.fun dev wallet
humannarwhal685
Ce8xX6ixypbvDauod3mTGwxowbDpqurpha3rqANpVaTM- Tokens created
- 5,563
- Bonded
- 9 (9%)
- Best peak
- $2.77M · $MOGMAN
- Still above $100K
- 3
- Fell 90%+ after $30K
- 6 of 15
- Launches, last 24h
- 0
- Latest launch
- 48 hours ago
- pump.fun name
- humannarwhal685
Quick read
This wallet has launched 5,563 tokens on pump.fun, Meteora and LaunchLab (the 100 most recent are below).
9 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 9%.
The highest any of them reached was $2.77M in market cap ($MOGMAN), which is now at $8.8K.
15 of its tokens passed $30K at some point; 6 of those later fell more than 90% from their peak.
3 are still above $100K in market cap.
Its latest launch was 48 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $KitlerKitler · pump.fun | 48 hours ago | Curve | $16.2K | $10.1K | −38% |
| $OnwardsOnwards · pump.fun | 5 days ago | Bonded | $507.5K | $182.6K | −64% |
| $OpenSIOpenSI · LaunchLab | 17 days ago | Bonded | $792.0K | $31.1K | −96% |
| $PILLSPills · pump.fun | 17 days ago | Curve | $8.6K | $5.1K | −41% |
| $001MEME #001 · pump.fun | 17 days ago | Curve | $11.6K | $4.8K | −58% |
| $GPTGovGPTGov · LaunchLab | 20 days ago | Curve | $7.2K | $4.8K | −34% |
| $DDOSDegens Dollars On Solana · pump.fun | 20 days ago | Curve | $42.9K | $14.5K | −66% |
| $COCKCock Catcher · LaunchLab | 23 days ago | Curve | $7.1K | $6.0K | −16% |
| $VivekLarp Final Boss · LaunchLab | 25 days ago | Curve | $17.9K | $8.9K | −50% |
| $FIX6900FANTASY INDEX 6900 · pump.fun | 25 days ago | Curve | $10.4K | $5.4K | −48% |
| $PokeballsPokeballs · LaunchLab | 27 days ago | Curve | $11.4K | $4.7K | −59% |
| $JevExJevEx · LaunchLab | 28 days ago | Curve | $9.9K | $5.0K | −49% |
| $PumpChanPump-Chan · pump.fun | 28 days ago | Curve | $18.6K | $5.3K | −72% |
| $PAIDPussyAssIntimateDick · pump.fun | 28 days ago | Curve | $12.3K | $9.5K | −22% |
| $ROOMPrivate Room · pump.fun | 29 days ago | Curve | $9.8K | $5.0K | −48% |
| $ROOMPrivate Room · pump.fun | 29 days ago | Curve | $11.0K | $5.2K | −53% |
| $lockedinulocked inu · pump.fun | 29 days ago | Curve | $7.2K | $5.0K | −31% |
| $SSTRSolana Strategic Reserve · pump.fun | 30 days ago | Curve | $13.3K | $5.9K | −56% |
| $SnubbullSnubbull · pump.fun | 31 days ago | Curve | $21.8K | $8.1K | −63% |
| $AIRDROPAIRDROP · pump.fun | 32 days ago | Bonded | $226.4K | $10.2K | −96% |
| $MUSEMUSE · pump.fun | 32 days ago | Curve | $23.4K | $4.8K | −80% |
| $bracatbracat · pump.fun | 32 days ago | Bonded | $250.9K | $61.5K | −75% |
| $DUCKDuck Coin · pump.fun | 2 months ago | Curve | $8.1K | $5.4K | −33% |
| $DUCKCluster's Ducky Coin · pump.fun | 2 months ago | Curve | $10.2K | $5.4K | −47% |
| $JamesJames · pump.fun | 2 months ago | Curve | $5.5K | $5.5K | At peak |
| $POPECOINLEONE XIV · pump.fun | 2 months ago | Curve | $6.6K | $5.6K | −15% |
| $JimothyIn Jimothy We Trust · pump.fun | 2 months ago | Curve | $16.8K | $5.5K | −67% |
| $QUOKKAQuokkaCoin · pump.fun | 2 months ago | Curve | $5.6K | $5.4K | −4% |
| $TuccZucc · pump.fun | 2 months ago | Curve | $5.4K | $5.4K | At peak |
| $BanklessBankless Coin · pump.fun | 2 months ago | Curve | $6.0K | $5.4K | −10% |
| $JimothyIn Jimothy We Trust · pump.fun | 2 months ago | Curve | $7.1K | $5.4K | −23% |
| $JPYJapanese Yen · pump.fun | 3 months ago | Curve | $7.8K | $5.5K | −30% |
| $FTKFTK · pump.fun | 3 months ago | Curve | $5.5K | $5.5K | At peak |
| $SPACESpaceCoin · pump.fun | 3 months ago | Bonded | $36.4K | $5.2K | −86% |
| $$10$10 is all you need · pump.fun | 3 months ago | Curve | $9.5K | $5.4K | −43% |
| $FRANKLINTurtle Coin · pump.fun | 3 months ago | Curve | $5.4K | $5.4K | At peak |
| $PennyPenny The Ginger Cat · pump.fun | 3 months ago | Curve | $5.4K | $5.4K | At peak |
| $DD Coin · pump.fun | 3 months ago | Curve | $7.0K | $5.2K | −25% |
| $BrunoBruno · pump.fun | 3 months ago | Curve | $8.2K | $5.2K | −36% |
| $TrumpOne of Many · pump.fun | 3 months ago | Curve | $20.1K | $5.5K | −73% |
| $TrumpE Pluribus Unum · pump.fun | 3 months ago | Curve | $7.7K | $5.2K | −32% |
| $RUNNYrunny money · pump.fun | 3 months ago | Curve | $8.2K | $5.2K | −37% |
| $THINAIRTHINAIRCOIN · pump.fun | 3 months ago | Curve | $6.6K | $5.1K | −22% |
| $NeumanIn Luck We Trust · pump.fun | 3 months ago | Curve | $6.6K | $5.1K | −22% |
| $JASONTwitter Dad · Meteora | 3 months ago | Curve | $69.3K | $29.6K | −57% |
| $$1$1 and a dream · pump.fun | 3 months ago | Curve | $5.1K | $5.0K | −2% |
| $$1$1 and a dream · pump.fun | 3 months ago | Curve | $8.6K | $5.0K | −42% |
| $pinheadsfallen chungus · pump.fun | 4 months ago | Curve | $10.4K | $5.9K | −43% |
| $JOSÉJOSÉ LUIS · pump.fun | 4 months ago | Curve | $5.9K | $5.9K | At peak |
| $JOSÉJOSÉ LUIS · pump.fun | 4 months ago | Curve | $9.7K | $5.8K | −40% |
| $WENWendy's Co · Meteora | 4 months ago | Curve | $72.6K | $72.6K | At peak |
| $NiggaTitsNigga Tits Token · pump.fun | 4 months ago | Curve | $6.4K | $5.8K | −10% |
| $TRILLYTRILLY · pump.fun | 4 months ago | Curve | $6.0K | $6.0K | At peak |
| $0.10.1 sol to reunite us all · pump.fun | 5 months ago | Curve | $18.1K | $4.9K | −73% |
| $CLAUDECOININ AGENTS WE TRUST · pump.fun | 5 months ago | Curve | $4.9K | $4.9K | At peak |
| $CLAUDECOININ AGENTS WE TRUST · pump.fun | 5 months ago | Curve | $6.0K | $4.9K | −19% |
| $1TJust Buy $1T Worth · pump.fun | 5 months ago | Curve | $19.2K | $4.8K | −75% |
| $$1TJust Buy 1 Trillion · pump.fun | 5 months ago | Curve | $6.3K | $6.0K | −5% |
| $ONEDCoinbase Custom Stablecoin · pump.fun | 5 months ago | Curve | $6.0K | $4.9K | −19% |
| $GOSLINGSJustice for Goslings · pump.fun | 5 months ago | Bonded | $1.21M | $4.9K | −100% |
| $OFFSHOREkeep your money here · pump.fun | 5 months ago | Curve | $5.0K | $4.7K | −7% |
| $AROSAros · pump.fun | 5 months ago | Curve | $10.2K | $5.6K | −45% |
| $AROSAros · pump.fun | 5 months ago | Curve | $4.9K | $4.8K | −3% |
| $AROSAros · pump.fun | 5 months ago | Curve | $8.0K | $4.7K | −41% |
| $OFFSHOREkeep your money here · pump.fun | 5 months ago | Curve | $5.3K | $5.0K | −6% |
| $OFFSHOREkeep your money here · pump.fun | 5 months ago | Curve | $6.0K | $4.8K | −21% |
| $AROSAros · pump.fun | 5 months ago | Curve | $5.4K | $4.8K | −13% |
| $AROSAros · pump.fun | 5 months ago | Curve | $5.6K | $4.8K | −15% |
| $AROSAros · pump.fun | 5 months ago | Curve | $10.5K | $4.7K | −55% |
| $AROSAros · pump.fun | 5 months ago | Curve | $28.7K | $5.4K | −81% |
| $CASHCOINCASHCOIN · pump.fun | 5 months ago | Curve | $5.2K | $4.9K | −6% |
| $CASHCOINCASHCOIN · pump.fun | 5 months ago | Curve | $6.1K | $4.9K | −21% |
| $401kbuy and retire · pump.fun | 5 months ago | Curve | $5.7K | $4.9K | −15% |
| $HEDGYHedgy the Hedgehog · pump.fun | 5 months ago | Curve | $5.6K | $4.7K | −16% |
| $ErdősThe Erdős Breakthrough · pump.fun | 5 months ago | Bonded | $195.7K | $5.9K | −97% |
| $MOGMANSam Mogman · pump.fun | 6 months ago | Bonded | $2.77M | $8.8K | −100% |
| $centedfemboyfaggotcented · pump.fun | 6 months ago | Curve | $4.7K | $4.7K | At peak |
| $fatsutyfatsuty · pump.fun | 6 months ago | Curve | $6.4K | $6.4K | At peak |
| $CYBORGCyborg · pump.fun | 6 months ago | Curve | $7.2K | $7.2K | At peak |
| $/italik buterin · pump.fun | 6 months ago | Curve | $143.4K | $143.4K | At peak |
| $SUNDOGSun dog · pump.fun | 6 months ago | Curve | $29.2K | $29.2K | At peak |
| $SUNDOGSun dog · pump.fun | 6 months ago | Curve | $6.4K | $6.4K | At peak |
| $telavivglory to tel aviv · pump.fun | 6 months ago | Curve | $7.3K | $5.4K | −26% |
| $CUMCOINcumcoin · pump.fun | 6 months ago | Curve | $10.1K | $8.7K | −14% |
| $oneone deploy away · pump.fun | 6 months ago | Curve | $7.2K | $6.0K | −16% |
| $UPup and to the right · pump.fun | 6 months ago | Curve | $8.9K | $5.2K | −41% |
| $San-Chanさんちゃん · pump.fun | 6 months ago | Curve | $18.2K | $18.2K | At peak |
| $BuckBuck · LaunchLab | 7 months ago | Curve | $13.6K | $4.7K | −66% |
| $CRYPTICThe Cryptic House · LaunchLab | 7 months ago | Curve | $5.9K | $4.7K | −21% |
| $waitingwaiting for a runner · LaunchLab | 7 months ago | Curve | $8.5K | $4.7K | −44% |
| $SackedDavid Sacked · LaunchLab | 7 months ago | Curve | $11.8K | $4.9K | −58% |
| $intelligenceintelligence · pump.fun | 7 months ago | Curve | $119.5K | $119.5K | At peak |
| $HUMANSHumans first · pump.fun | 7 months ago | Curve | $33.0K | $33.0K | At peak |
| $kevintokenkevintoken · pump.fun | 7 months ago | Curve | $8.8K | $6.3K | −29% |
| $BAGWORKOORTHE BAGWORKOOR · pump.fun | 7 months ago | Bonded | $970.1K | $6.9K | −99% |
| $HeliosHelios · pump.fun | 7 months ago | Curve | $6.5K | $6.5K | At peak |
| $USD1United States Debt 1 · LaunchLab | 8 months ago | Curve | $6.2K | $4.8K | −23% |
| $OhShi-Oh Shi · pump.fun | — | Curve | — | — | — |
| $ROCKjust a rock · pump.fun | — | Curve | — | — | — |
| $FLOCK SOCKFlock Sock · pump.fun | — | Curve | — | — | — |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
