
pump.fun dev wallet
meremarlin88736
GuAKE5EgK7Au7EARH81oHrWjJvvg2Axf9AVNMpt7yEzH- Tokens created
- 1,072
- Bonded
- 5 (5%)
- Best peak
- $4.19M · $Tilcayo
- Still above $100K
- 1
- Fell 90%+ after $30K
- 5 of 6
- Launches, last 24h
- 1
- Latest launch
- 8 hours ago
- pump.fun name
- meremarlin88736
Quick read
This wallet has launched 1,072 tokens on LaunchLab and pump.fun (the 100 most recent are below).
5 of the 100 listed completed the bonding curve and moved to a DEX pool, a bond rate of 5%.
The highest any of them reached was $4.19M in market cap ($Tilcayo), which is now at $128.8K.
6 of its tokens passed $30K at some point; 5 of those later fell more than 90% from their peak.
1 is still above $100K in market cap.
Its latest launch was 8 hours ago.
Written automatically from pump.fun's public data, which covers its own launches and Raydium LaunchLab's. Most memecoins fall far from their peak, so a fall alone says nothing about the creator's intent. This page describes a public wallet's record; it is not an accusation or a recommendation.
Tokens created by this wallet
| Token | Launched | Status | Peak | Now | From peak |
|---|---|---|---|---|---|
| $ToddTodd · pump.fun | 8 hours ago | Curve | $10.7K | $4.9K | −54% |
| $HedgeHedge · pump.fun | 11 days ago | Curve | $9.4K | $4.0K | −57% |
| $OctobearOctobear · pump.fun | 11 days ago | Bonded | $47.9K | $3.9K | −92% |
| $HedgeHedge · pump.fun | 11 days ago | Curve | $14.1K | $4.0K | −72% |
| $NeilaCat wif Saber · pump.fun | 14 days ago | Curve | $6.8K | $3.6K | −47% |
| $SSCSweet Stinky Cash · pump.fun | 16 days ago | Curve | $9.1K | $4.0K | −56% |
| $iCoiniCoin · pump.fun | 16 days ago | Curve | $6.8K | $4.1K | −40% |
| $botbot · pump.fun | 16 days ago | Curve | $6.2K | $4.2K | −32% |
| $HorseThe White Horse · pump.fun | 16 days ago | Curve | $6.2K | $4.0K | −35% |
| $StardihStardih · pump.fun | 16 days ago | Curve | $7.1K | $4.1K | −43% |
| $AIArtificial Inufluencer · pump.fun | 16 days ago | Curve | $14.3K | $3.7K | −74% |
| $SLOPINUSlopinu · pump.fun | 16 days ago | Curve | $6.7K | $4.0K | −40% |
| $PocketPocket · pump.fun | 16 days ago | Curve | $7.3K | $4.1K | −44% |
| $TrumpWatchThe TrumpWatch · pump.fun | 16 days ago | Curve | $6.4K | $4.1K | −36% |
| $BURSTBurstcoin · pump.fun | 17 days ago | Curve | $17.2K | $4.2K | −76% |
| $BITCOINBitcoin The Turtle · LaunchLab | 17 days ago | Curve | $7.7K | $3.8K | −51% |
| $KaiOfficial Kai Trump · LaunchLab | 17 days ago | Curve | $7.3K | $3.9K | −47% |
| $longlong boi · pump.fun | 18 days ago | Curve | $8.2K | $4.1K | −49% |
| $SSShabbot Shalom · pump.fun | 21 days ago | Curve | $8.4K | $4.0K | −53% |
| $USDCUnited States Drainer Coin · pump.fun | 22 days ago | Curve | $9.6K | $4.0K | −58% |
| $TWINKTwinkcoin · pump.fun | 22 days ago | Curve | $17.5K | $4.2K | −76% |
| $WOWWownero · LaunchLab | 29 days ago | Curve | $4.7K | $3.6K | −22% |
| $MEMECOINSThe American Dream · pump.fun | 29 days ago | Curve | $10.8K | $4.1K | −62% |
| $FrostDogeFrostDoge Clan · LaunchLab | 30 days ago | Curve | — | — | — |
| $FrostDogeFrostDoge Clan · LaunchLab | 30 days ago | Curve | — | — | — |
| $CZARThe AI Czar · pump.fun | 30 days ago | Curve | $5.9K | $4.0K | −33% |
| $SOLAMISOLAMICOIN · LaunchLab | 30 days ago | Curve | $12.6K | $3.8K | −70% |
| $GROKIMUSGrokimus · LaunchLab | 30 days ago | Curve | — | — | — |
| $ORANGELANDOrangeland · pump.fun | 30 days ago | Curve | $8.5K | $3.8K | −55% |
| $HORDEThe Horde · LaunchLab | 30 days ago | Curve | — | — | — |
| $LEPELeveraged Pepe · LaunchLab | 30 days ago | Curve | $39.9K | $3.7K | −91% |
| $PumpCardsPumpCards · LaunchLab | 30 days ago | Curve | $7.0K | $4.2K | −40% |
| $PumpCardsPumpCards · pump.fun | 30 days ago | Curve | $22.5K | $4.2K | −81% |
| $LeverinuLeverinu · LaunchLab | 30 days ago | Curve | $7.7K | $4.0K | −48% |
| $DOGE6900Doge6900 · pump.fun | 30 days ago | Curve | $9.2K | $3.9K | −57% |
| $MCINUMcInu · pump.fun | 30 days ago | Curve | $17.0K | $3.6K | −79% |
| $cetcet · pump.fun | 30 days ago | Curve | $12.7K | $8.7K | −31% |
| $PEGPEG · pump.fun | 30 days ago | Curve | $8.9K | $3.9K | −57% |
| $BotDogBotDog · pump.fun | 31 days ago | Curve | $6.9K | $3.9K | −44% |
| $BUTTINUButtInu · pump.fun | 31 days ago | Curve | $6.8K | $4.0K | −41% |
| $FOGEFat Doge · pump.fun | 32 days ago | Curve | $6.4K | $4.4K | −31% |
| $ELONElon Musk Coin · pump.fun | 32 days ago | Curve | $7.5K | $3.9K | −48% |
| $TilcayoLeopardus tilcayo · pump.fun | 32 days ago | Bonded | $4.19M | $128.8K | −97% |
| $SatoshiSatoshi the Monkey · pump.fun | 32 days ago | Curve | $15.8K | $4.3K | −73% |
| $ELONElon Musk Coin · pump.fun | 32 days ago | Curve | $8.5K | $4.0K | −53% |
| $ZazaPikachu Dog · pump.fun | 32 days ago | Curve | $11.3K | $3.7K | −68% |
| $wBTCworthless Bitcoin · pump.fun | 33 days ago | Curve | $7.6K | $3.9K | −48% |
| $INUVATIONInuvation · pump.fun | 33 days ago | Curve | $6.3K | $4.0K | −37% |
| $COCKCoin + Stock · pump.fun | 33 days ago | Curve | $6.6K | $4.0K | −38% |
| $RIVNRIVIAN · pump.fun | 33 days ago | Curve | $5.3K | $3.7K | −29% |
| $ALPACASDo Alpacas Really Wear Socks? · LaunchLab | 33 days ago | Curve | $6.7K | $3.7K | −45% |
| $beardibeardi.sh · pump.fun | 33 days ago | Curve | $5.6K | $3.5K | −37% |
| $SHOEDOGJust A Sneaker Dog · pump.fun | 34 days ago | Curve | $6.8K | $3.8K | −45% |
| $SPNES&P 500 Ex-Elon · pump.fun | 34 days ago | Curve | $6.0K | $3.9K | −35% |
| $COINJust a Coin · pump.fun | 34 days ago | Curve | $9.5K | $3.9K | −59% |
| $gJENSENJensen GPU · pump.fun | 34 days ago | Curve | $5.2K | $4.0K | −23% |
| $gJENSENJensen GPU · pump.fun | 34 days ago | Curve | $7.4K | $3.8K | −49% |
| $BananaBanana Stock · pump.fun | 34 days ago | Curve | $7.1K | $5.0K | −30% |
| $NOLAZdog · pump.fun | 34 days ago | Curve | $6.8K | $3.8K | −43% |
| $532120532120coin · pump.fun | 34 days ago | Curve | $23.6K | $4.0K | −83% |
| $FROGFreeRoutineOccupationGoal · pump.fun | 35 days ago | Curve | $5.7K | $3.7K | −36% |
| $KOAKoacoin · pump.fun | 35 days ago | Curve | $6.6K | $3.9K | −40% |
| $PumpPump · pump.fun | 35 days ago | Curve | $19.0K | $4.0K | −79% |
| $CHICCollege High Income Consumers · pump.fun | 35 days ago | Curve | $7.2K | $4.2K | −42% |
| $elunelun mosk · pump.fun | 35 days ago | Curve | $5.2K | $3.8K | −28% |
| $CUPSEYCUPSEY · pump.fun | 35 days ago | Curve | $5.9K | $4.0K | −32% |
| $COGWEENCORWEEN COIN · pump.fun | 35 days ago | Curve | $6.8K | $3.6K | −48% |
| $GLDGold Diggers · pump.fun | 35 days ago | Curve | $11.2K | $4.0K | −64% |
| $DATACENTERDATACENTER · pump.fun | 35 days ago | Curve | $5.5K | $3.8K | −32% |
| $BNNBanana Coin · pump.fun | 35 days ago | Curve | $8.7K | $4.0K | −55% |
| $DATACENTERDATACENTER · pump.fun | 35 days ago | Curve | $10.1K | $3.8K | −62% |
| $ZECZero Exposure Cutie · pump.fun | 36 days ago | Curve | $6.4K | $3.9K | −40% |
| $AGIArtificial Gooning Intelligence · pump.fun | 36 days ago | Curve | $8.1K | $4.0K | −51% |
| $ASS&P500ASS&P500 · pump.fun | 36 days ago | Curve | $7.5K | $4.0K | −48% |
| $VAGINAVagina coin · pump.fun | 36 days ago | Curve | $17.4K | $3.9K | −77% |
| $ZECZesty Extra Cunt · pump.fun | 36 days ago | Curve | $9.1K | $3.8K | −58% |
| $BTCbltcoin · pump.fun | 36 days ago | Curve | $6.0K | $4.3K | −29% |
| $BTCbltcoin · pump.fun | 36 days ago | Curve | $18.5K | $4.2K | −77% |
| $dogedoge · pump.fun | 36 days ago | Curve | $14.6K | $4.2K | −71% |
| $CourseBuy my course · pump.fun | 36 days ago | Curve | $7.6K | $3.8K | −50% |
| $CourseBuy my course · pump.fun | 36 days ago | Curve | $6.7K | $3.9K | −42% |
| $POORStop Being Poor · pump.fun | 36 days ago | Bonded | $64.6K | $3.9K | −94% |
| $JOURNEYThe Journey · pump.fun | 37 days ago | Curve | $9.3K | $3.9K | −58% |
| $VAGINAVagina Coin · pump.fun | 37 days ago | Curve | $11.1K | $3.8K | −66% |
| $ZZZSleep To Earn · pump.fun | 37 days ago | Curve | $6.9K | $4.0K | −42% |
| $SODLSocial Holding · pump.fun | 37 days ago | Curve | $5.6K | $3.9K | −31% |
| $TITSTits Coin · pump.fun | 38 days ago | Curve | $8.8K | $4.4K | −50% |
| $DOJODOJOCOIN · pump.fun | 38 days ago | Curve | $6.7K | $3.8K | −44% |
| $unicornunicorn · pump.fun | 38 days ago | Curve | $5.6K | $4.0K | −29% |
| $FUNFlying Unicorn Nigga · pump.fun | 38 days ago | Curve | $10.3K | $4.0K | −61% |
| $FunFun · pump.fun | 38 days ago | Curve | $5.4K | $3.6K | −33% |
| $MOREShoulda Bought More · pump.fun | 38 days ago | Curve | $5.6K | $4.0K | −29% |
| $batonbaton · pump.fun | 40 days ago | Curve | $7.4K | $4.1K | −45% |
| $JESSUAjessua · pump.fun | 50 days ago | Curve | $8.6K | $4.0K | −53% |
| $TRUCKERthe trucker · pump.fun | 51 days ago | Bonded | $43.2K | $4.4K | −90% |
| $MufusaMufusa · pump.fun | 53 days ago | Bonded | $54.1K | $3.8K | −93% |
| $USDXUSDX · pump.fun | 2 months ago | Curve | $4.9K | $4.0K | −18% |
| $עץ אלוןElon & Alon · pump.fun | — | Curve | — | — | — |
| $עץ אלוןElon & Alon · pump.fun | — | Curve | — | — | — |
| $SOLCOINSOLCOIN · pump.fun | — | Curve | — | — | — |
Market caps in US dollars, from pump.fun. See also the top pump.fun devs and trending tokens.
