live· updated just now · refreshes every 15 s · click a row to open it in the terminal
Both chains in one working terminal: candles, pool stats and trades as they land. Separate from the Solana terminal — no account, no wallet.
Open the terminalBNB Chain
chain 56 block 130,925,518gas 0.05 gwei~0.45 s blocksPancakeSwap and four.meme launches on the chain with the deepest CEX-adjacent liquidity.
| Token | Age | Price | 5m | 24h | Vol 24h | Liq | MC · txns |
|---|---|---|---|---|---|---|---|
| 426d | $0.0325 | -0.9% | -29.3% | $29.26M | $1.14M | $161.11M61017/54392 · DS ⧉ | |
| 550d | $0.0852 | +0.1% | +20.0% | $5.03M | $2.36M | $44.73M19263/24788 · DS ⧉ | |
| 431d | $6.41 | — | +1.4% | $4.24M | $58.20M | $217.88M13664/17666 · DS ⧉ | |
| 533d | $0.128 | -0.3% | +10.5% | $3.08M | $1.75M | $128.20M6955/7868 · DS ⧉ | |
| 3d | $0.056276 | -1.4% | -2.5% | $2.56M | $608.6K | $6.14M9956/7325 · DS ⧉ | |
| 8h | $0.000185 | +4.0% | +350% | $2.20M | $43.8K | $185.1K51459/15601 · DS ⧉ | |
| 1d | $0.000767 | -0.7% | -51.0% | $2.12M | $89.0K | $766.6K9039/6858 · DS ⧉ | |
| 437d | $0.000817 | +0.4% | +5.6% | $1.58M | $622.8K | $35.48M8953/9883 · DS ⧉ | |
| 404d | $0.00954 | -0.9% | -0.0% | $1.44M | $241.3K | $17.57M12974/13993 · DS ⧉ | |
| 394d | $1.41 | -0.0% | +27.0% | $1.23M | $182.7K | $9.34M13845/15036 · DS ⧉ | |
| 674d | $0.000752 | +0.0% | +4.6% | $1.14M | $2.22M | $81.86M5134/5377 · DS ⧉ | |
| 9d | $0.00295 | -0.1% | +10.5% | $1.12M | $233.1K | $2.92M4992/4289 · DS ⧉ | |
| 21d | $0.000479 | +0.2% | -40.0% | $684.2K | $93.0K | $478.7K3382/2494 · DS ⧉ | |
| 1772d | $0.338 | +0.2% | +35.9% | $586.5K | $201.0K | $62.08M5556/7148 · DS ⧉ | |
| 68d | $0.00145 | +0.2% | +4.9% | $468.2K | $768.5K | $14.53M1740/1375 · DS ⧉ | |
| 457d | $1.04 | -0.0% | -3.6% | $453.9K | $6.83M | $107.97M11074/10247 · DS ⧉ | |
| 406d | $0.7 | -0.1% | +2.2% | $353.6K | $260.5K | $1.75B1054/2879 · DS ⧉ | |
| 192d | $5.96 | -0.0% | +0.3% | $340.5K | $13.41M | $22.07M5361/5133 · DS ⧉ | |
| 93d | $0.0521 | -0.1% | +0.3% | $276.1K | $116.3K | $52.05M1324/1051 · DS ⧉ | |
| 43d | $0.00504 | +0.0% | +21.4% | $173.0K | $291.4K | $5.04M431/721 · DS ⧉ | |
| 8h | $0.000185 | -1.6% | +350% | $2.20M | $43.8K | $185.1K51459/15601 · DS ⧉ | |
| 1d | $0.000767 | +0.4% | -51.0% | $2.12M | $89.0K | $766.6K9039/6858 · DS ⧉ | |
| 3d | $0.056276 | -5.8% | -2.5% | $2.56M | $608.6K | $6.14M9956/7325 · DS ⧉ | |
| 4d | $0.00514 | +0.8% | +7.4% | $75.4K | $894.1K | $10.28M339/119 · DS ⧉ | |
| 9d | $0.00295 | -7.0% | +10.5% | $1.12M | $233.1K | $2.92M4992/4289 · DS ⧉ | |
| 16d | $0.000689 | -0.3% | -25.2% | $22.8K | $88.2K | $688.8K132/316 · DS ⧉ | |
| 21d | $0.000479 | +2.6% | -40.0% | $684.2K | $93.0K | $478.7K3382/2494 · DS ⧉ | |
| 43d | $0.00504 | +4.5% | +21.4% | $173.0K | $291.4K | $5.04M431/721 · DS ⧉ | |
| 53d | $0.00129 | -0.2% | -0.2% | $74.1K | $151.3K | $1.29M303/228 · DS ⧉ | |
| 54d | $0.00292 | -0.3% | +5.2% | $38.4K | $171.9K | $2.92M105/82 · DS ⧉ | |
| 55d | $0.00209 | -0.6% | +0.1% | $38.8K | $230.1K | $1.91M306/328 · DS ⧉ | |
| 63d | $0.00256 | +0.9% | +43.1% | $75.8K | $226.7K | $2.56M200/247 · DS ⧉ | |
| 68d | $0.00145 | +0.3% | +4.9% | $468.2K | $768.5K | $14.53M1740/1375 · DS ⧉ | |
| 70d | $0.000752 | -0.2% | +2.6% | $20.7K | $123.5K | $752.2K206/385 · DS ⧉ | |
| 91d | $0.0028 | +0.3% | -9.9% | $33.6K | $243.7K | $2.80M111/83 · DS ⧉ | |
| 93d | $0.0521 | -0.6% | +0.3% | $276.1K | $116.3K | $52.05M1324/1051 · DS ⧉ | |
| 192d | $5.96 | -0.1% | +0.3% | $340.5K | $13.41M | $22.07M5361/5133 · DS ⧉ | |
| 394d | $1.41 | -1.8% | +27.0% | $1.23M | $182.7K | $9.34M13845/15036 · DS ⧉ | |
| 404d | $0.00954 | -4.4% | -0.0% | $1.44M | $241.3K | $17.57M12974/13993 · DS ⧉ | |
| 406d | $0.7 | -0.5% | +2.2% | $353.6K | $260.5K | $1.75B1054/2879 · DS ⧉ |
Robinhood Chain
chain 4663 block 102,850,253gas 0.0201 gwei~0.25 s blocksRobinhood's Arbitrum Orbit L2 (mainnet since July 2026): Uniswap pools and frontier.fun launches.
| Token | Age | Price | 5m | 24h | Vol 24h | Liq | MC · txns |
|---|---|---|---|---|---|---|---|
| 101d | $0.000373 | — | +37.0% | $387.3K | $157.0K | $366.5K958/1767 · DS ⧉ | |
| 53d | $0.00382 | -3.3% | +51.3% | $368.4K | $164.9K | $3.66M2348/2362 · DS ⧉ | |
| 13d | $0.043487 | -0.4% | +1.3% | $310.8K | $180.4K | $2.37M3434/3029 · DS ⧉ | |
| 50d | $0.00159 | — | +30.4% | $283.4K | $421.6K | $1.58M1008/1155 · DS ⧉ | |
| 109d | $0.0635 | — | +8.1% | $208.6K | $2.60M | $62.79M81/128 · DS ⧉ | |
| 45d | $0.00458 | -0.1% | +46.8% | $147.2K | $178.2K | $4.51M333/449 · DS ⧉ | |
| 60d | $0.0263 | -0.1% | +11.9% | $102.4K | $426.9K | $25.03M343/246 · DS ⧉ | |
| 63d | $0.00373 | — | -6.5% | $77.2K | $505.6K | $3.69M138/147 · DS ⧉ | |
| 113d | $0.0119 | -1.0% | -10.6% | $71.8K | $1.43M | $11.22M169/155 · DS ⧉ | |
| 65d | $0.0055 | — | +12.1% | $62.5K | $195.2K | $5.50M119/121 · DS ⧉ | |
| 72d | $0.0135 | — | +5.3% | $52.7K | $1.21M | $13.46M80/97 · DS ⧉ | |
| 84d | $0.00367 | -0.2% | +8.8% | $33.2K | $157.2K | $3.67M97/101 · DS ⧉ | |
| 103d | $0.00172 | — | +4.5% | $27.5K | $362.7K | $1.70M51/69 · DS ⧉ | |
| 109d | $0.000477 | — | -1.9% | $24.9K | $175.5K | $474.9K33/59 · DS ⧉ | |
| 63d | $0.00114 | -0.1% | +2.9% | $18.9K | $116.5K | $990.5K202/99 · DS ⧉ | |
| 52d | $0.00126 | — | -10.8% | $17.5K | $98.6K | $1.26M53/111 · DS ⧉ | |
| 109d | $0.000586 | — | -2.6% | $17.1K | $196.1K | $525.5K69/85 · DS ⧉ | |
| 100d | $0.041156 | — | +7.0% | $15.1K | $206.1K | $1.14M88/139 · DS ⧉ | |
| 59d | $0.000755 | — | +2.9% | $14.4K | $270.1K | $755.3K92/88 · DS ⧉ | |
| 57d | $0.000803 | -2.3% | +1.6% | $11.0K | $76.5K | $803.3K55/60 · DS ⧉ | |
| GHgHOODGoldstein Robinhood Chain Index | 2d | $1.04 | — | -4.0% | $2.3K | $20.9K | $12.5K4/34 · DS ⧉ |
| GHgHOODGoldstein Robinhood Chain Index | 3d | $1.07 | — | +0.6% | $346 | $1.6K | $12.8K3/4 · DS ⧉ |
| 13d | $0.043487 | +0.5% | +1.3% | $310.8K | $180.4K | $2.37M3434/3029 · DS ⧉ | |
| 45d | $0.00458 | +8.4% | +46.8% | $147.2K | $178.2K | $4.51M333/449 · DS ⧉ | |
| 45d | $0.041247 | — | -0.1% | $10.7K | $363.0K | $1.25M88/117 · DS ⧉ | |
| 50d | $0.00159 | -4.8% | +30.4% | $283.4K | $421.6K | $1.58M1008/1155 · DS ⧉ | |
| 52d | $0.00126 | -0.6% | -10.8% | $17.5K | $98.6K | $1.26M53/111 · DS ⧉ | |
| 53d | $0.00382 | +1.8% | +51.3% | $368.4K | $164.9K | $3.66M2348/2362 · DS ⧉ | |
| 55d | $0.00222 | -0.0% | +2.8% | $4.2K | $134.2K | $1.61M4/19 · DS ⧉ | |
| 57d | $0.00221 | -0.1% | +2.5% | $6.3K | $453.1K | $2.21M61/53 · DS ⧉ | |
| 57d | $0.000803 | -3.1% | +1.6% | $11.0K | $76.5K | $803.3K55/60 · DS ⧉ | |
| 59d | $0.000755 | -0.9% | +2.9% | $14.4K | $270.1K | $755.3K92/88 · DS ⧉ | |
| 60d | $0.0263 | -1.1% | +11.9% | $102.4K | $426.9K | $25.03M343/246 · DS ⧉ | |
| 62d | $0.000729 | — | +3.7% | $5.5K | $225.5K | $729.3K44/58 · DS ⧉ | |
| 63d | $0.00114 | -3.5% | +2.9% | $18.9K | $116.5K | $990.5K202/99 · DS ⧉ | |
| 63d | $0.00373 | -0.5% | -6.5% | $77.2K | $505.6K | $3.69M138/147 · DS ⧉ | |
| 63d | $0.00221 | +0.1% | +0.4% | $6.9K | $136.8K | $2.21M19/15 · DS ⧉ | |
| 65d | $0.0055 | -2.5% | +12.1% | $62.5K | $195.2K | $5.50M119/121 · DS ⧉ | |
| 72d | $0.0135 | +0.2% | +5.3% | $52.7K | $1.21M | $13.46M80/97 · DS ⧉ | |
| 84d | $0.00367 | +3.5% | +8.8% | $33.2K | $157.2K | $3.67M97/101 · DS ⧉ |
Block height and gas come straight from each chain's free public RPC (bsc-rpc.publicnode.com and rpc.mainnet.chain.robinhood.com). Pools, prices and volume come from GeckoTerminal's public data for each network. No key, no account, no private infrastructure: anyone can rebuild this page from the same sources.
The chains
BNB Chain (chain id 56, gas in BNB) is the busiest EVM memecoin venue after Solana: PancakeSwap v2/v3 carries the volume and four.meme is its pump.fun. Blocks land roughly every half second since the Maxwell upgrade.
Robinhood Chain (chain id 4663, gas in ETH) is Robinhood's own Arbitrum Orbit L2, mainnet since July 2026. Uniswap v3/v4 deployments carry the liquidity and frontier.fun is the native launchpad; the chain also settles Robinhood's tokenized equities. Its explorer is Blockscout.
The Worldwide terminal
The terminal is this board's working half, and a separate app from the Solana one: pick a chain, pick a pair, and you get candles on six timeframes with a crosshair and volume, the pool's live stats and change over 5 minutes to 24 hours, the buy and sell split, and its trades as they land — each one linking to the transaction on the chain's explorer. It needs no account and no wallet, holds no keys, and reads nothing of yours; swapping hands off to PancakeSwap or the pool's own venue.
Where BLIX trades
The BLIX terminal executes on Solana. Worldwide is the watchtower for everything else: the same trending-and-new read BLIX keeps on pump.fun, pointed at BNB Chain and Robinhood Chain, with every row linking out to GeckoTerminal, DexScreener and the chain's explorer. Create an account to trade Solana memecoins with the full terminal.

