| Axiom Trade | GMGN | BLIX | |
|---|---|---|---|
| Fee per trade | 1%, less 0.05–0.25% cashback by volume (about 0.75–0.95% net) | About 1% | 1% (0.8% with an invite) |
| Chains | Solana, plus Hyperliquid perps | Solana, Ethereum, Base, BNB, Tron and others | Solana |
| Your keys | Non-custodial (Turnkey), keys exportable | In-app wallet, exportable | Blix wallet made at sign-up; export the key or withdraw any time |
| AI on every coin | No AI reads | Smart-money tags, no written reads | Live rating on every coin, daily picks, narratives, deep reads |
| API / MCP | No public API or SDK | OpenAPI with a key by application | API (54 endpoints) and MCP connector (20 tools) with every account |
| Paper mode | No | No | Yes |
| Coin launcher | No | No | Yes, pump.fun in one screen |
| Status | Live | Live | Live |
Which for what
| You want | Axiom | GMGN | BLIX |
|---|---|---|---|
| Other chains | No (perps on Hyperliquid) | Yes | No |
| Copy trading | Wallet tracking | Yes, built in | Smart money followed for you; buys as signals; no auto-mirror |
| Smart money | No | Tags | Found from early buyers of runners, followed automatically |
| API | No | OpenAPI, key by application | API and MCP connector with the account |
| Fee | About 0.75–0.95% net | About 1% | 1%, 0.8% with an invite |
| AI | No | No written reads | Rating, deep reads, picks, narratives |
What BLIX adds to any of them
An AI rating on every coin, deep reads with a grade and a plan, daily picks with a public record, narratives written up each day, known traders' faces on the chart and in holder lists, a rug check in one number, a coin launcher, an API and MCP connector with the account, and the Discord. At the same 1% a trade (0.8% with an invite), with your own wallet you can export.
More comparisons
BLIX is independent and not affiliated with Axiom Trade or GMGN. Facts about Axiom Trade or GMGN were checked against public sources on October 10, 2026 and can change.
Memecoins are extremely risky and most go to zero. Nothing on this page is financial advice.
Frequently asked questions
Is GMGN or Axiom better for Solana memecoins?
Axiom for speed and keys; GMGN for copy trading and other chains; BLIX for AI reads and open data. Fees are about the same.
Does GMGN have an API and Axiom not?
Yes. GMGN's OpenAPI needs a key by application and trades with your private key from a whitelisted IP; Axiom publishes none. BLIX's comes with the account and never takes a private key.

