| Axiom Trade | Photon | BLIX | |
|---|---|---|---|
| Fee per trade | 1%, less 0.05–0.25% cashback by volume (about 0.75–0.95% net) | About 1% (0.75% quoted by some reviews, 1% with the sniper) | 1% (0.8% with an invite) |
| Chains | Solana, plus Hyperliquid perps | Solana (sister apps for other chains) | Solana |
| Your keys | Non-custodial (Turnkey), keys exportable | Photon wallet generated in the app | Blix wallet made at sign-up; export the key or withdraw any time |
| AI on every coin | No AI reads | No AI reads | Live rating on every coin, daily picks, narratives, deep reads |
| API / MCP | No public API or SDK | No public API | API (54 endpoints) and MCP connector (20 tools) with every account |
| Paper mode | No | No | Yes |
| Coin launcher | No | No | Yes, pump.fun in one screen |
| Status | Live | Live | Live |
Which for what
| You want | Axiom | Photon | BLIX |
|---|---|---|---|
| Keys you can export | Yes (Turnkey) | App-generated wallet | Yes, or withdraw |
| Cashback | 0.05–0.25% by volume | No | 0.8% fee through an invite; 40% of fees to inviters |
| Perps | Hyperliquid, up to 50x | No | No |
| Sniper | Migration sniping | Yes | No; bundles and snipers are what the rug check flags |
| AI | No | No | Rating, deep reads, picks, narratives |
| API / MCP | No | No | With every account |
| Launcher | No | No | pump.fun in one screen |
What BLIX adds to any of them
An AI rating on every coin, deep reads with a grade and a plan, daily picks with a public record, narratives written up each day, known traders' faces on the chart and in holder lists, a rug check in one number, a coin launcher, an API and MCP connector with the account, and the Discord. At the same 1% a trade (0.8% with an invite), with your own wallet you can export.
More comparisons
BLIX is independent and not affiliated with Axiom Trade or Photon. Facts about Axiom Trade or Photon were checked against public sources on October 10, 2026 and can change.
Memecoins are extremely risky and most go to zero. Nothing on this page is financial advice.
Frequently asked questions
Is Axiom or Photon faster?
Reviews usually call Photon the fastest on Solana and Axiom close behind; in practice both land a pump.fun trade in about a second with a priority fee. Setup and RPC matter as much as the app.
Which has lower fees?
Axiom nets about 0.75–0.95% after cashback; Photon is about 1% (some reviews quote 0.75% without the sniper). Network fees are extra on both.
Which is safer?
Axiom's keys are non-custodial through Turnkey and exportable; Photon's wallet is generated in the app. Axiom disclosed an internal-access incident in February 2026.

