| Photon | BLIX | Axiom Trade | GMGN | Fomo | |
|---|---|---|---|---|---|
| Fee per trade | About 1% (0.75% quoted by some reviews, 1% with the sniper) | 1% (0.8% with an invite) | 1%, less 0.05–0.25% cashback by volume (about 0.75–0.95% net) | About 1% | About 0.5% spot, quoted before each trade; network fees covered on most chains |
| Chains | Solana (sister apps for other chains) | Solana | Solana, plus Hyperliquid perps | Solana, Ethereum, Base, BNB, Tron and others | Solana, Base, BNB, plus perps |
| Your keys | Photon wallet generated in the app | Blix wallet made at sign-up; export the key or withdraw any time | Non-custodial (Turnkey), keys exportable | In-app wallet, exportable | Non-custodial app (iOS, Android, web) |
| AI on every coin | No AI reads | Live rating on every coin, daily picks, narratives, deep reads | No AI reads | Smart-money tags, no written reads | No AI reads |
| API / MCP | No public API | API (54 endpoints) and MCP connector (20 tools) with every account | No public API or SDK | OpenAPI with a key by application | No public API |
| Paper mode | No | Yes | No | No | No |
| Coin launcher | No | Yes, pump.fun in one screen | No | No | No |
| Status | Live | Live | Live | Live | Live |
Which alternative
| If you left Photon for | Pick | Why |
|---|---|---|
| A read on every coin before you buy | BLIX | AI rating, deep reads, daily picks with a record |
| The same speed with exportable keys and perps | Axiom | Turnkey custody, cashback, Hyperliquid |
| Other chains and copy trading | GMGN | Solana, Ethereum, Base, BNB, Tron |
| A social feed on your phone | Fomo | Traders' buys, sells and theses; fees covered |
| An API or an agent | BLIX | Included with the account |
What BLIX adds to any of them
An AI rating on every coin, deep reads with a grade and a plan, daily picks with a public record, narratives written up each day, known traders' faces on the chart and in holder lists, a rug check in one number, a coin launcher, an API and MCP connector with the account, and the Discord. At the same 1% a trade (0.8% with an invite), with your own wallet you can export.
The Memescope equivalent
Pulse splits pump.fun into the three stages that matter for a trade. New pairs lists coins about a second after they are created on chain. Final stretch holds the ones closest to completing the bonding curve, where most of the volume arrives. Migrated shows coins that graduated to a pool and keep trading. Every row updates live: market cap, buys and sells, volume, holders, age, the coin's picture and its X, Telegram and website links.
More comparisons
BLIX is independent and not affiliated with Photon, Axiom Trade, GMGN or Fomo. Facts about Photon, Axiom Trade, GMGN or Fomo were checked against public sources on October 10, 2026 and can change.
Memecoins are extremely risky and most go to zero. Nothing on this page is financial advice.
Frequently asked questions
What is the best Photon alternative?
For AI and open data, BLIX; for speed with exportable keys, Axiom; for chains, GMGN; for social, Fomo. All charge about 1%.
Is BLIX as fast as Photon?
Both list a pump.fun coin about a second after the chain and execute in one click with a priority fee. Photon is built for raw speed; BLIX for the read before the click.
Can I export my keys from BLIX?
Yes, any time, or withdraw to another wallet.

