Top pump.fun devs · last 7 days
| # | Dev wallet | Creator fees | Launches | Bonded | Bond rate | Best coin | Last launch |
|---|---|---|---|---|---|---|---|
| 1 | 710 SOL$77.1K | 2216 | 18 | 1% | 4h ago | ||
| 2 | 475 SOL$51.5K | 618 | 12 | 2% | 3h ago | ||
| 3 | 419 SOL$45.5K | 35 | 1 | 3% | 2d ago | ||
| 4 | 354 SOL$38.4K | 215 | 9 | 4% | 15h ago | ||
| 5 | CB83…1ZZQSolscan | 314 SOL$34.1K | 2 | 2 | 100% | 19h ago | |
| 6 | 257 SOL$27.9K | 108 | 12 | 11% | 3h ago | ||
| 7 | 229 SOL$24.9K | 188 | 5 | 3% | 4h ago | ||
| 8 | 229 SOL$24.9K | 1 | 1 | 100% | 18h ago | ||
| 9 | E4FP…pZEASolscan · serial | 222 SOL$24.1K | 807 | 16 | 2% | 3h ago | |
| 10 | 213 SOL$23.1K | 192 | 7 | 4% | 8h ago | ||
| 11 | 210 SOL$22.8K | 463 | 8 | 2% | 7h ago | ||
| 12 | C6iW…DNADSolscan | 199 SOL$21.6K | 2 | 1 | 50% | 9h ago | |
| 13 | 199 SOL$21.6K | 126 | 3 | 2% | 34m ago | ||
| 14 | 192 SOL$20.9K | 224 | 6 | 3% | 6h ago | ||
| 15 | FFdB…hfkFSolscan · serial | 180 SOL$19.5K | 291 | 2 | 1% | 9h ago | |
| 16 | GV5H…GrKSSolscan | 178 SOL$19.3K | 60 | 3 | 5% | 10h ago | |
| 17 | CGEe…YapHSolscan | 170 SOL$18.4K | 6 | 3 | 50% | 1d ago | |
| 18 | 167 SOL$18.2K | 149 | 1 | 1% | 9h ago | ||
| 19 | 155 SOL$16.8K | 283 | 10 | 4% | 2h ago | ||
| 20 | 154 SOL$16.7K | 373 | 4 | 1% | 48m ago | ||
| 21 | 152 SOL$16.5K | 501 | 5 | 1% | 8h ago | ||
| 22 | 135 SOL$14.7K | 294 | 5 | 2% | 3h ago | ||
| 23 | 134 SOL$14.6K | 197 | 5 | 3% | 11h ago | ||
| 24 | EZVx…ZQnYSolscan | 134 SOL$14.5K | 2 | 2 | 100% | 22h ago | |
| 25 | 2Hby…W9Q4Solscan | 124 SOL$13.5K | 1 | 1 | 100% | 3d ago | |
| 26 | 4TC6…zJA4Solscan · serial | 118 SOL$12.8K | 216 | 3 | 1% | 16h ago | |
| 27 | 115 SOL$12.5K | 361 | 3 | 1% | 13h ago | ||
| 28 | 114 SOL$12.3K | 389 | 4 | 1% | 5h ago | ||
| 29 | 2tbT…zQm5Solscan | 111 SOL$12.1K | 1 | 1 | 100% | 2d ago | |
| 30 | 108 SOL$11.7K | 298 | 5 | 2% | 11h ago | ||
| 31 | 107 SOL$11.6K | 44 | 4 | 9% | 17h ago | ||
| 32 | 107 SOL$11.6K | 176 | 4 | 2% | 2m ago | ||
| 33 | FkgE…PnnySolscan | 104 SOL$11.3K | 3 | 1 | 33% | 2d ago | |
| 34 | 101 SOL$11.0K | 249 | 5 | 2% | 2h ago | ||
| 35 | 4sXw…1BxFSolscan | 101 SOL$10.9K | 6 | 3 | 50% | 2d ago | |
| 36 | 2XZy…2pJRSolscan · serial | 98.9 SOL$10.7K | 238 | 8 | 3% | 7h ago | |
| 37 | 94.5 SOL$10.3K | 254 | 1 | 0% | 5h ago | ||
| 38 | 9Np7…PSfDSolscan | 91.3 SOL$9.9K | 1 | 1 | 100% | 22h ago | |
| 39 | 89.6 SOL$9.7K | 12 | 2 | 17% | 37m ago | ||
| 40 | 86.3 SOL$9.4K | 389 | 6 | 2% | 4h ago | ||
| 41 | 83.6 SOL$9.1K | 406 | 3 | 1% | 6m ago | ||
| 42 | 8G6F…BhuQSolscan | 81.8 SOL$8.9K | 1 | 1 | 100% | 4d ago | |
| 43 | zvVi…WMPUSolscan | 81.5 SOL$8.8K | 21 | 1 | 5% | 13h ago | |
| 44 | BKfa…irMTSolscan | 80.8 SOL$8.8K | 1 | 1 | 100% | 1d ago | |
| 45 | 80.1 SOL$8.7K | 141 | 2 | 1% | 28m ago | ||
| 46 | 79.5 SOL$8.6K | 78 | 2 | 3% | 4h ago | ||
| 47 | 79.4 SOL$8.6K | 345 | 1 | 0% | 31m ago | ||
| 48 | 6kkj…p1QhSolscan | 79.2 SOL$8.6K | 45 | 2 | 4% | 11h ago | |
| 49 | A1bE…qdWJSolscan | 77.6 SOL$8.4K | 1 | 1 | 100% | 2d ago | |
| 50 | 77.5 SOL$8.4K | 2 | 2 | 100% | 2d ago | ||
| 51 | 6cm1…JoXeSolscan | 76.3 SOL$8.3K | 2 | 2 | 100% | 1h ago | |
| 52 | 76.3 SOL$8.3K | 516 | 4 | 1% | 13h ago | ||
| 53 | 75.9 SOL$8.2K | 99 | 0 | 0% | 1h ago | ||
| 54 | 2Bon…Q6z4Solscan · serial | 75.4 SOL$8.2K | 105 | 4 | 4% | 9h ago | |
| 55 | 74.5 SOL$8.1K | 24 | 1 | 4% | 7h ago | ||
| 56 | 8s92…SJ98Solscan · serial | 74.4 SOL$8.1K | 946 | 3 | 0% | 36m ago | |
| 57 | 72.3 SOL$7.8K | 281 | 7 | 2% | 3h ago | ||
| 58 | DRfw…WbDuSolscan | 71.8 SOL$7.8K | 3 | 2 | 67% | 2d ago | |
| 59 | 71.5 SOL$7.8K | 252 | 1 | 0% | 31m ago | ||
| 60 | E2XH…CaLnSolscan | 70.4 SOL$7.6K | 1 | 1 | 100% | 13h ago | |
| 61 | 9amc…Ra7YSolscan | 70.0 SOL$7.6K | 3 | 1 | 33% | 2d ago | |
| 62 | 68.4 SOL$7.4K | 115 | 3 | 3% | 1h ago | ||
| 63 | 68.3 SOL$7.4K | 129 | 2 | 2% | 10h ago | ||
| 64 | BQ4z…diXwSolscan | 68.3 SOL$7.4K | 56 | 2 | 4% | 17m ago | |
| 65 | 97Nf…MzGLSolscan | 67.9 SOL$7.4K | 1 | 1 | 100% | 12h ago | |
| 66 | oNGu…DZ8iSolscan | 67.7 SOL$7.4K | 1 | 1 | 100% | 6d ago | |
| 67 | 67.6 SOL$7.3K | 204 | 2 | 1% | 6h ago | ||
| 68 | 2dPR…2ZwNSolscan | 67.5 SOL$7.3K | 1 | 1 | 100% | 2d ago | |
| 69 | 67.1 SOL$7.3K | 309 | 2 | 1% | 6m ago | ||
| 70 | Dfv8…AUJGSolscan · serial | 66.3 SOL$7.2K | 71 | 2 | 3% | 42m ago | |
| 71 | 66.2 SOL$7.2K | 41 | 2 | 5% | 3h ago | ||
| 72 | EQtW…aQFmSolscan | 66.0 SOL$7.2K | 7 | 1 | 14% | 14h ago | |
| 73 | 65.1 SOL$7.1K | 276 | 1 | 0% | 27m ago | ||
| 74 | 64.6 SOL$7.0K | 184 | 1 | 1% | 6h ago | ||
| 75 | 64.5 SOL$7.0K | 90 | 4 | 4% | 5h ago | ||
| 76 | 64.3 SOL$7.0K | 109 | 2 | 2% | 6h ago | ||
| 77 | 7KJN…u1zrSolscan | 64.3 SOL$7.0K | 1 | 1 | 100% | 14h ago | |
| 78 | 64.0 SOL$7.0K | 7 | 1 | 14% | 9h ago | ||
| 79 | 63.9 SOL$6.9K | 364 | 3 | 1% | 11h ago | ||
| 80 | 63.9 SOL$6.9K | 106 | 6 | 6% | 3h ago | ||
| 81 | 63.6 SOL$6.9K | 1 | 1 | 100% | 2d ago | ||
| 82 | 5gxz…tzKxSolscan | 61.4 SOL$6.7K | 53 | 1 | 2% | 2h ago | |
| 83 | 60.5 SOL$6.6K | 51 | 2 | 4% | 2h ago | ||
| 84 | 59.4 SOL$6.4K | 5 | 5 | 100% | 44m ago | ||
| 85 | BD1x…hC8mSolscan | 59.0 SOL$6.4K | 1 | 1 | 100% | 3d ago | |
| 86 | 58.8 SOL$6.4K | 1 | 1 | 100% | 10h ago | ||
| 87 | 58.7 SOL$6.4K | 203 | 3 | 1% | 7h ago | ||
| 88 | ESdn…tu4ASolscan | 58.4 SOL$6.3K | 1 | 1 | 100% | 10h ago | |
| 89 | 4bjX…PP2eSolscan | 58.3 SOL$6.3K | 1 | 1 | 100% | 1d ago | |
| 90 | 57.5 SOL$6.2K | 114 | 1 | 1% | 3d ago | ||
| 91 | BXh9…6WmbSolscan | 56.9 SOL$6.2K | 1 | 1 | 100% | 4d ago | |
| 92 | CtnH…VvTxSolscan | 56.3 SOL$6.1K | 1 | 1 | 100% | 24h ago | |
| 93 | 56.2 SOL$6.1K | 303 | 1 | 0% | 12m ago | ||
| 94 | G1ye…GoKTSolscan | 56.1 SOL$6.1K | 2 | 1 | 50% | 2d ago | |
| 95 | 3jsW…RTRwSolscan | 55.7 SOL$6.0K | 1 | 1 | 100% | 3h ago | |
| 96 | AGja…nSgrSolscan | 55.5 SOL$6.0K | 1 | 1 | 100% | 2d ago | |
| 97 | FVZR…FAdPSolscan | 54.3 SOL$5.9K | 6 | 3 | 50% | 22h ago | |
| 98 | 53.0 SOL$5.8K | 71 | 2 | 3% | 3h ago | ||
| 99 | 52.9 SOL$5.7K | 47 | 4 | 9% | 20h ago | ||
| 100 | 52.0 SOL$5.6K | 247 | 1 | 0% | 5h ago |
How the board is ranked
Every pump.fun launch BLIX hears is tied to the wallet that created it. A dev's rank is the creator fees their coins earned in the window: pump.fun pays the creator a share of every trade, so the coins that actually traded made their dev the most. Ties go to the dev whose best coin reached the higher market cap. Wallets that launch dozens of coins and bond none are left out.
Bond rate is the share of a dev's launches in the window that filled their bonding curve and moved to a PumpSwap pool. A dev's name and picture come from their pump.fun profile when they have one.

